Basic ECS Metrics¶
Description¶
This section describes basic monitoring metrics reported by ECS to Cloud Eye. You can use Cloud Eye to view these metrics and alarms generated for ECSs.
Namespace¶
SYS.ECS
Basic ECS Metrics¶
Basic ECS metrics vary depending on ECS OSs and types. For details, see Table 1.
Note
To monitor the memory usage and disk usage, you need to install the Agent on your ECS.
For details about how to install the Agent on a Windows ECS, see Installing and Configuring the Agent on a Windows Server.
For details about how to install the Agent on a Linux ECS, see Installing the Agent on a Linux Server.
Metric | Windows | Linux |
---|---|---|
CPU Usage | Supported | Supported |
Memory Usage | Supported | Not supported |
Disk Usage | Supported | Not supported |
Disk Read Bandwidth | Supported | Supported |
Disk Write Bandwidth | Supported | Supported |
Disk Read IOPS | Supported | Supported |
Disk Write IOPS | Supported | Supported |
Inband Incoming Rate | Supported | Not supported |
Inband Outgoing Rate | Supported | Not supported |
Outband Incoming Rate | Supported | Supported |
Outband Outgoing Rate | Supported | Supported |
InfiniBand NIC Status | Supported (only for H2 ECSs) | Supported (only for H2 ECSs) |
Table 2 describes these basic ECS metrics.
The monitoring intervals for the following ECSs with raw monitoring metrics are as follows:
KVM ECSs: 5 minutes
Metric ID | Parameter | Description | Value Range | Monitored Object & Dimension | Monitoring Interval (Raw Metrics and KVM Only) |
---|---|---|---|---|---|
cpu_util | CPU Usage | CPU usage of an ECS Unit: Percent Formula: CPU usage of an ECS/Number of vCPUs in the ECS | >= 0 | ECS | 5 minutes |
mem_util | Memory Usage | Memory usage of an ECS This metric is unavailable if the image has no OTC Tools installed. Unit: Percent Formula: Used memory of an ECS/Total memory of the ECS Note The memory usage of QingTian ECSs cannot be monitored. | >= 0 | ECS | 5 minutes |
disk_util_inband | Disk Usage | Disk usage of an ECS This metric is unavailable if the image has no OTC Tools installed. Unit: Percent Formula: Used capacity of an ECS-attached disk/Total capacity of the ECS-attached disk | >= 0 | ECS | 5 minutes |
disk_read_bytes_rate | Disk Read Bandwidth | Number of bytes read from an ECS-attached disk per second Unit: byte/s Formula: Total number of bytes read from an ECS-attached disk/Monitoring interval byte_out = (rd_bytes - last_rd_bytes)/Time difference | >= 0 | ECS | 5 minutes |
disk_write_bytes_rate | Disk Write Bandwidth | Number of bytes written to an ECS-attached disk per second Unit: byte/s Formula: Total number of bytes written to an ECS-attached disk/Monitoring interval | >= 0 | ECS | 5 minutes |
disk_read_requests_rate | Disk Read IOPS | Number of read requests sent to an ECS-attached disk per second Unit: request/s Formula: Total number of read requests sent to an ECS-attached disk/Monitoring interval req_out = (rd_req - last_rd_req)/Time difference | >= 0 | ECS | 5 minutes |
disk_write_requests_rate | Disk Write IOPS | Number of write requests sent to an ECS-attached disk per second Unit: request/s Formula: Total number of write requests sent to an ECS-attached disk/Monitoring interval req_in = (wr_req - last_wr_req)/Time difference | >= 0 | ECS | 5 minutes |
network_incoming_bytes_rate_inband | Inband Incoming Rate | Number of incoming bytes on an ECS per second Unit: byte/s Formula: Total number of inband incoming bytes on an ECS/Monitoring interval | >= 0 | ECS | 5 minutes |
network_outgoing_bytes_rate_inband | Inband Outgoing Rate | Number of outgoing bytes on an ECS per second Unit: byte/s Formula: Total number of inband outgoing bytes on an ECS/Monitoring interval | >= 0 | ECS | 5 minutes |
network_incoming_bytes_aggregate_rate | Outband Incoming Rate | Number of incoming bytes on an ECS per second on the hypervisor Unit: byte/s Formula: Total number of outband incoming bytes on an ECS/Monitoring interval This metric is unavailable if SR-IOV is enabled. | >= 0 | ECS | 5 minutes |
network_outgoing_bytes_aggregate_rate | Outband Outgoing Rate | Number of outgoing bytes on an ECS per second on the hypervisor Unit: byte/s Formula: Total number of outband outgoing bytes on an ECS/Monitoring interval This metric is unavailable if SR-IOV is enabled. | >= 0 | ECS | 5 minutes |
ib_card_state | InfiniBand NIC status | Status of an InfiniBand NIC on an H2 ECS The system periodically checks the status and returns check results using value 0 or 1.
Note Only Mellanox EDR 100 GB single-port InfiniBand NICs are supported. | 0 or 1 | ECS | 5 minutes |
Dimensions¶
Key | Value |
---|---|
instance_id | Specifies the ECS ID. |