DB Instance Classes¶
Instance Class | Description | Scenario | Constraints |
---|---|---|---|
General-purpose | CPU resources are shared with other general-purpose DB instances on the same physical machine. CPU usage is maximized through resource overcommitment. This instance class is a cost-effective option and suitable for scenarios where performance stability is not critical. | Suitable for scenarios that have high requirements on cost-effectiveness. | Only MySQL and PostgreSQL DB engines are supported. |
Dedicated | The instance has dedicated CPU and memory resources to ensure stable performance. The performance of a dedicated instance is never affected by other instances on the same physical machine. This instance class is good when performance stability is important. | Suitable for core database scenarios such as e-commerce, gaming, finance, government, and enterprise applications. | |
General-enhanced | With a leading network acceleration engine and Data Plane Development Kit (DPDK) fast packet processing, this instance class provides higher network performance and computing power. | Suitable for websites and web applications that require high database computing and network performance. | Only the SQL Server DB engine is supported. |
RDS for MySQL Instance Classes¶
Instance Class | Specification Code for Primary/Standby Instances | Specification Code for Read Replicas | Specification Code for Single Instances | vCPUs | Memory (GB) |
---|---|---|---|---|---|
General-purpose | rds.mysql.n1.medium.2.ha | rds.mysql.n1.medium.2.rr | rds.mysql.n1.medium.2 | 1 | 2 |
rds.mysql.n1.medium.4.ha | rds.mysql.n1.medium.4.rr | rds.mysql.n1.medium.4 | 1 | 4 | |
rds.mysql.n1.large.2.ha | rds.mysql.n1.large.2.rr | rds.mysql.n1.large.2 | 2 | 4 | |
rds.mysql.n1.large.4.ha | rds.mysql.n1.large.4.rr | rds.mysql.n1.large.4 | 2 | 8 | |
rds.mysql.n1.xlarge.2.ha | rds.mysql.n1.xlarge.2.rr | rds.mysql.n1.xlarge.2 | 4 | 8 | |
rds.mysql.n1.xlarge.4.ha | rds.mysql.n1.xlarge.4.rr | rds.mysql.n1.xlarge.4 | 4 | 16 | |
rds.mysql.n1.2xlarge.2.ha | rds.mysql.n1.2xlarge.2.rr | rds.mysql.n1.2xlarge.2 | 8 | 16 | |
rds.mysql.n1.2xlarge.4.ha | rds.mysql.n1.2xlarge.4.rr | rds.mysql.n1.2xlarge.4 | 8 | 32 | |
Dedicated | rds.mysql.x1.medium.2.ha | rds.mysql.x1.medium.2.rr | rds.mysql.x1.medium.2 | 1 | 2 |
rds.mysql.x1.medium.4.ha | rds.mysql.x1.medium.4.rr | rds.mysql.x1.medium.4 | 1 | 4 | |
rds.mysql.x1.large.2.ha | rds.mysql.x1.large.2.rr | rds.mysql.x1.large.2 | 2 | 4 | |
rds.mysql.x1.large.4.ha | rds.mysql.x1.large.4.rr | rds.mysql.x1.large.4 | 2 | 8 | |
rds.mysql.x1.large.8.ha | rds.mysql.x1.large.8.rr | rds.mysql.x1.large.8 | 2 | 16 | |
rds.mysql.x1.xlarge.2.ha | rds.mysql.x1.xlarge.2.rr | rds.mysql.x1.xlarge.2 | 4 | 8 | |
rds.mysql.x1.xlarge.4.ha | rds.mysql.x1.xlarge.4.rr | rds.mysql.x1.xlarge.4 | 4 | 16 | |
rds.mysql.x1.xlarge.8.ha | rds.mysql.x1.xlarge.8.rr | rds.mysql.x1.xlarge.8 | 4 | 32 | |
rds.mysql.x1.2xlarge.2.ha | rds.mysql.x1.2xlarge.2.rr | rds.mysql.x1.2xlarge.2 | 8 | 16 | |
rds.mysql.x1.2xlarge.4.ha | rds.mysql.x1.2xlarge.4.rr | rds.mysql.x1.2xlarge.4 | 8 | 32 | |
rds.mysql.x1.2xlarge.8.ha | rds.mysql.x1.2xlarge.8.rr | rds.mysql.x1.2xlarge.8 | 8 | 64 | |
rds.mysql.x1.4xlarge.2.ha | rds.mysql.x1.4xlarge.2.rr | rds.mysql.x1.4xlarge.2 | 16 | 32 | |
rds.mysql.x1.4xlarge.4.ha | rds.mysql.x1.4xlarge.4.rr | rds.mysql.x1.4xlarge.4 | 16 | 64 | |
rds.mysql.x1.4xlarge.8.ha | rds.mysql.x1.4xlarge.8.rr | rds.mysql.x1.4xlarge.8 | 16 | 128 | |
rds.mysql.x1.8xlarge.2.ha | rds.mysql.x1.8xlarge.2.rr | rds.mysql.x1.8xlarge.2 | 32 | 64 | |
rds.mysql.x1.8xlarge.4.ha | rds.mysql.x1.8xlarge.4.rr | rds.mysql.x1.8xlarge.4 | 32 | 128 | |
rds.mysql.x1.8xlarge.8.ha | rds.mysql.x1.8xlarge.8.rr | rds.mysql.x1.8xlarge.8 | 32 | 256 | |
rds.mysql.x1.16xlarge.2.ha | rds.mysql.x1.16xlarge.2.rr | rds.mysql.x1.16xlarge.2 | 64 | 128 | |
rds.mysql.x1.16xlarge.4.ha | rds.mysql.x1.16xlarge.4.rr | rds.mysql.x1.16xlarge.4 | 64 | 256 | |
rds.mysql.x1.16xlarge.8.ha | rds.mysql.x1.16xlarge.8.rr | rds.mysql.x1.16xlarge.8 | 64 | 512 |
RDS for PostgreSQL Instance Classes¶
Instance Class | Specification Code for Primary/Standby Instances | Specification Code for Read Replicas | Specification Code for Single Instances | vCPUs | Memory (GB) |
---|---|---|---|---|---|
General-purpose | rds.pg.n1.medium.2.ha | rds.pg.n1.medium.2.rr | rds.pg.n1.medium.2 | 1 | 2 |
rds.pg.n1.medium.4.ha | rds.pg.n1.medium.4.rr | rds.pg.n1.medium.4 | 1 | 4 | |
rds.pg.n1.large.2.ha | rds.pg.n1.large.2.rr | rds.pg.n1.large.2 | 2 | 4 | |
rds.pg.n1.large.4.ha | rds.pg.n1.large.4.rr | rds.pg.n1.large.4 | 2 | 8 | |
rds.pg.n1.xlarge.2.ha | rds.pg.n1.xlarge.2.rr | rds.pg.n1.xlarge.2 | 4 | 8 | |
rds.pg.n1.xlarge.4.ha | rds.pg.n1.xlarge.4.rr | rds.pg.n1.xlarge.4 | 4 | 16 | |
rds.pg.n1.2xlarge.2.ha | rds.pg.n1.2xlarge.2.rr | rds.pg.n1.2xlarge.2 | 8 | 16 | |
rds.pg.n1.2xlarge.4.ha | rds.pg.n1.2xlarge.4.rr | rds.pg.n1.2xlarge.4 | 8 | 32 | |
Dedicated | rds.pg.x1.medium.2.ha | rds.pg.x1.medium.2.rr | rds.pg.x1.medium.2 | 1 | 2 |
rds.pg.x1.medium.4.ha | rds.pg.x1.medium.4.rr | rds.pg.x1.medium.4 | 1 | 4 | |
rds.pg.x1.large.2.ha | rds.pg.x1.large.2.rr | rds.pg.x1.large.2 | 2 | 4 | |
rds.pg.x1.large.4.ha | rds.pg.x1.large.4.rr | rds.pg.x1.large.4 | 2 | 8 | |
rds.pg.x1.large.8.ha | rds.pg.x1.large.8.rr | rds.pg.x1.large.8 | 2 | 16 | |
rds.pg.x1.xlarge.2.ha | rds.pg.x1.xlarge.2.rr | rds.pg.x1.xlarge.2 | 4 | 8 | |
rds.pg.x1.xlarge.4.ha | rds.pg.x1.xlarge.4.rr | rds.pg.x1.xlarge.4 | 4 | 16 | |
rds.pg.x1.xlarge.8.ha | rds.pg.x1.xlarge.8.rr | rds.pg.x1.xlarge.8 | 4 | 32 | |
rds.pg.x1.2xlarge.2.ha | rds.pg.x1.2xlarge.2.rr | rds.pg.x1.2xlarge.2 | 8 | 16 | |
rds.pg.x1.2xlarge.4.ha | rds.pg.x1.2xlarge.4.rr | rds.pg.x1.2xlarge.4 | 8 | 32 | |
rds.pg.x1.2xlarge.8.ha | rds.pg.x1.2xlarge.8.rr | rds.pg.x1.2xlarge.8 | 8 | 64 | |
rds.pg.x1.4xlarge.2.ha | rds.pg.x1.4xlarge.2.rr | rds.pg.x1.4xlarge.2 | 16 | 32 | |
rds.pg.x1.4xlarge.4.ha | rds.pg.x1.4xlarge.4.rr | rds.pg.x1.4xlarge.4 | 16 | 64 | |
rds.pg.x1.4xlarge.8.ha | rds.pg.x1.4xlarge.8.rr | rds.pg.x1.4xlarge.8 | 16 | 128 | |
rds.pg.x1.8xlarge.2.ha | rds.pg.x1.8xlarge.2.rr | rds.pg.x1.8xlarge.2 | 32 | 64 | |
rds.pg.x1.8xlarge.4.ha | rds.pg.x1.8xlarge.4.rr | rds.pg.x1.8xlarge.4 | 32 | 128 | |
rds.pg.x1.8xlarge.8.ha | rds.pg.x1.8xlarge.8.rr | rds.pg.x1.8xlarge.8 | 32 | 256 | |
rds.pg.x1.16xlarge.2.ha | rds.pg.x1.16xlarge.2.rr | rds.pg.x1.16xlarge.2 | 64 | 128 | |
rds.pg.x1.16xlarge.4.ha | rds.pg.x1.16xlarge.4.rr | rds.pg.x1.16xlarge.4 | 64 | 256 | |
rds.pg.x1.16xlarge.8.ha | rds.pg.x1.16xlarge.8.rr | rds.pg.x1.16xlarge.8 | 64 | 512 | |
rds.pg.x1.24xlarge.8.ha | rds.pg.x1.24xlarge.8.rr | rds.pg.x1.24xlarge.8 | 96 | 768 |
RDS for SQL Server Instance Classes¶
Only DB instances running Microsoft SQL Server 2022 EE, 2019 EE, 2017 EE support the creation of read replicas. Microsoft SQL Server 2022 EE, 2019 EE, 2017 EE does not support the creation of single DB instances.
Instance Class | vCPUs | Memory (GB) |
---|---|---|
General-enhanced | 2 | 4 |
2 | 8 | |
2 | 16 | |
4 | 8 | |
4 | 16 | |
4 | 32 | |
8 | 16 | |
8 | 32 | |
8 | 64 | |
8 | 128 | |
8 | 256 | |
16 | 32 | |
16 | 64 | |
16 | 128 | |
32 | 64 | |
32 | 128 | |
32 | 256 | |
60 | 128 | |
60 | 256 | |
60 | 512 |