Metrics (Classic VPN)¶
Description¶
This section describes monitored metrics reported by VPN to Cloud Eye as well as their namespaces and dimensions. You can use the Cloud Eye management console to query the metrics of the monitored objects and alarms generated for VPN.
Namespace¶
SYS.VPC
Metrics¶
Metric ID | Metric Name | Description | Value Range | Monitored Object | Monitoring Interval (Raw Data) |
---|---|---|---|---|---|
upstream_bandwidth | Outbound Bandwidth | Network rate of outbound traffic (previously called "Upstream Bandwidth"). Unit: bit/s | >= 0 bit/s | Bandwidth or EIP | 1 minute |
downstream_bandwidth | Inbound Bandwidth | Network rate of inbound traffic (previously called "Downstream Bandwidth"). Unit: bit/s | >= 0 bit/s | Bandwidth or EIP | 1 minute |
upstream_bandwidth_usage | Outbound Bandwidth Usage | Usage of outbound bandwidth, in percentage. Outbound bandwidth usage = Outbound bandwidth/Purchased bandwidth | 0-100% | Bandwidth or EIP | 1 minute |
downstream_bandwidth_usage | Inbound Bandwidth Usage | Usage of inbound bandwidth, in percentage. Inbound bandwidth usage = Inbound bandwidth/Purchased bandwidth Note
| 0-100% | Bandwidth or EIP | 1 minute |
up_stream | Outbound Traffic | Outbound network traffic (previously called "Upstream Traffic") Unit: byte | >= 0 bytes | Bandwidth or EIP | 1 minute |
down_stream | Inbound Traffic | Inbound network traffic (previously called "Downstream Traffic") Unit: byte | >= 0 bytes | Bandwidth or EIP | 1 minute |
Metric ID | Metric Name | Description | Value Range | Monitored Object | Monitoring Interval (Raw Data) |
---|---|---|---|---|---|
connection_status | VPN Connection Status | Status of a VPN connection: 0: not connected 1: connected | 0 or 1 | VPN connection | 5 minutes |
Dimensions¶
key | Value |
---|---|
vpn_connection_id | VPN Connections |