Configuring Displayed Metrics¶
The RDS Agent monitors RDS DB instances and collects monitoring metrics only.
Description¶
This section describes the metrics that can be monitored by Cloud Eye as well as their namespaces and dimensions. You can use APIs provided by Cloud Eye to query the monitoring metrics and alarms generated for RDS.
Namespace¶
SYS.RDS
DB Instance Monitoring Metrics¶
Table 1 lists the performance metrics of Microsoft SQL Server databases.
Metric ID | Name | Description | Value Range | Monitored Object | Monitoring Interval (Raw Data) |
---|---|---|---|---|---|
rds001_cpu_util | CPU Usage | CPU usage of the monitored object | 0-100% | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds002_mem_util | Memory Usage | Memory usage of the monitored object | 0-1 | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds003_iops | IOPS | Average number of I/O requests processed by the system in a specified period | >= 0 counts/s | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds004_bytes_in | Network Input Throughput | Incoming traffic in bytes per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds005_bytes_out | Network Output Throughput | Outgoing traffic in bytes per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds039_disk_util | Storage Space Usage | Storage space usage of the monitored object | 0-1 | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds047_disk_total_size | Total Storage Space | Total storage space of the monitored object | 40-4,000 GB | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds048_disk_used_size | Used Storage Space | Used storage space of the monitored object | 0-4,000 GB | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds049_disk_read_throughput | Disk Read Throughput | Number of bytes read from the disk per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds050_disk_write_throughput | Disk Write Throughput | Number of bytes written into the disk per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds053_avg_disk_queue_length | Average Disk Queue Length | Number of processes to be written into the monitored object | >= 0 | Monitored object: ECS Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds054_db_connections_in_use | Database Connections in Use | Number of database connections in use | >= 0 counts | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
mssql_lazy_write_per_sec | Lazy Writes per Second | Number of lazy writes per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
mssql_mem_grant_pending | Memory Grants Pending | Total number of processes waiting for a workspace memory grant | >=0 counts | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
mssql_page_life_expectancy | Page Life Expectancy | Number of seconds a page will stay in the buffer pool without references | >= 0s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
mssql_page_reads_per_sec | Page Reads per Second | Number of page reads per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
mssql_tempdb_disk_size | Temporary Tablespace Size | Disk space occupied by the current temporary tablespace. | >= 0 MB | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds055_transactions_per_sec | Transactions per Second | Number of transactions started for the database per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds056_batch_per_sec | Batches per Second | Number of Transact-SQL command batches received per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds057_logins_per_sec | Logins per Second | Total number of logins started per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds058_logouts_per_sec | Logouts per Second | Total number of logouts started per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds059_cache_hit_ratio | Cache Hit Ratio | Ratio of pages found in the buffer cache without having to read from the disk to total pages | 0%-100% | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds060_sql_compilations_per_sec | SQL Compilations per Second | Number of SQL compilations per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds061_sql_recompilations_per_sec | SQL Recompilations per Second | Number of SQL recompilations per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds062_full_scans_per_sec | Full Scans per Second | Number of unrestricted full scans per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
ds063_errors_per_sec | Errors per Second | Number of errors per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds064_latch_waits_per_sec | Latch Waits per Second | Number of latch requests that have not been granted immediately | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds065_lock_waits_per_sec | Lock Waits per Second | Number of lock wait requests per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds066_lock_requests_per_sec | Lock Requests per Second | Number of new locks and lock conversions per second requested from the lock manager | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds067_timeouts_per_sec | Lock Timeouts per Second | Number of lock timeouts per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds068_avg_lock_wait_time | Average Lock Wait Time | Average wait time (ms) of lock requests | >= 0 ms | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds069_deadlocks_per_sec | Deadlocks per Second | Number of deadlocks per second | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds070_checkpoint_pages_per_sec | Checkpoint Pages per Second | Number of pages flushed to the disk per second by a checkpoint or other operations that require all dirty pages to be flushed | >= 0 counts/s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
rds077_replication_delay | Replication Delay | Delay for replication between primary and standby DB instances. The replication delay of RDS for SQL Server DB instances is at the database level because data is synchronized on each database. The instance-level replication delay refers to the maximum replication delay of the databases (the delay 0s for single DB instances). | >= 0s | Monitored object: database Monitored instance type: Microsoft SQL Server instance | 1 minute |
Dimension¶
Key | Value |
---|---|
rds_cluster_sqlserver_id | Microsoft SQL Server DB instance ID |