Configuring Displayed Metrics¶
The RDS Agent monitors RDS DB instances and collects monitoring metrics only.
Description¶
This section describes the metrics that can be monitored by Cloud Eye as well as their namespaces and dimensions. You can use APIs provided by Cloud Eye to query the monitoring metrics and alarms generated for RDS.
Namespace¶
SYS.RDS
DB Instance Monitoring Metrics¶
Table 1 lists the performance metrics of PostgreSQL databases.
Metric | Name | Description | Value Range | Monitored Object | Monitoring Interval (Raw Data) |
---|---|---|---|---|---|
rds001_cpu_util | CPU Usage | CPU usage of the monitored object | 0-100% | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds002_mem_util | Memory Usage | Memory usage of the monitored object | 0-100% | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds003_iops | IOPS | Average number of I/O requests processed by the system in a specified period | >= 0 counts/s | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
read_count_per_second | Read IOPS | Average number of read I/O requests processed by the system in a specified period | counts | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
write_count_per_second | Write IOPS | Average number of write I/O requests processed by the system in a specified period | counts | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds004_bytes_in | Network Input Throughput | Incoming traffic in bytes per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds005_bytes_out | Network Output Throughput | Outgoing traffic in bytes per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds039_disk_util | Storage Space Usage | Storage space usage of the monitored object | 0-100% | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds040_transaction_logs_usage | Transaction Logs Usage | Storage space usage of transaction logs | >= 0 MB | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds041_replication_slot_usage | Replication Slot Usage | Storage space usage of replication slot files | >= 0 MB | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds042_database_connections | Database Connections in Use | Number of database connections in use | >= 0 counts | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds043_maximum_used_transaction_ids | Maximum Used Transaction IDs | Maximum number of transaction IDs that have been used | >= 0 counts | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds044_transaction_logs_generations | Transaction Logs Generation | Size of transaction logs generated per second | >= 0 MB/s | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds045_oldest_replication_slot_lag | Oldest Replication Slot Lag | Lagging size of the most lagging replica in terms of WAL data received | >= 0 MB | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds046_replication_lag | Replication Lag | Replication lag | >= 0 ms | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds047_disk_total_size | Total Storage Space | Total storage space of the monitored object | 40-4,000 GB | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds048_disk_used_size | Used Storage Space | Used storage space of the monitored object | 0-4,000 GB | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds049_disk_read_throughput | Disk Read Throughput | Number of bytes read from the disk per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds050_disk_write_throughput | Disk Write Throughput | Number of bytes written into the disk per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
rds053_avg_disk_queue_length | Average Disk Queue Length | Number of processes to be written into the monitored object | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds081_qps | QPS | Query times of SQL statements (including stored procedures) per second | >= 0 counts/s | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds082_tps | TPS | Execution times of submitted and rollback transactions per second | >= 0 counts/s | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
rds083_conn_usage | Connection Usage | Percent of used PostgreSQL connections to the total number of connections | 0-100% | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
row_per_second | Operation Rows | Number of rows that are being inserted, deleted, updated, or queried | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
active_connections | Active Connections | Number of active database connections | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
idle_transaction_connections | Idle Transaction Connections | Number of idle transaction connections | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
oldest_transaction_duration | Oldest Active Transaction Duration | Length of time since the start of the transaction that has been active longer than any other current transaction | >= 0 ms | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
oldest_transaction_duration_2pc | Oldest Two-Phase Commit Transaction Duration | Length of time since the start of the transaction that has been prepared for two-phase commit longer than any other current transaction | >= 0 ms | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
disk_io_usage | Disk I/O Usage | I/O usage of disks | 0-100% | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
lock_waiting_sessions | Sessions Waiting for Locks | Number of blocked sessions | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
swap_in_rate | Swap-In Rate | Volume of data written from the swap partition to the memory per second | >= 0 KB/s | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
swap_out_rate | Swap-Out Rate | Volume of data written from the memory to the swap partition per second | >= 0 KB/s | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
swap_total_size | Total Swap Size | Total size of the swap partition | >= 0 MB | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
swap_usage | Swap Usage | Usage of the swap partition | 0-100% | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
db_max_age | Maximum Database Age | Maximum age of the current database, which is the value of max(age(datfrozenxid)) in the pg_database table | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
cpu_user_usage | User-mode CPU Time Percentage | Percentage of time that the CPU is in user mode | 0-100% | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
cpu_sys_usage | Kernel-mode CPU Time Percentage | Percentage of time that the CPU is in kernel mode | 0-100% | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
cpu_wait_usage | Disk I/O Wait Time Percentage | Percentage of time that the CPU is waiting for disk I/O operations to complete | 0-100% | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
io_read_delay | Read I/O Latency | Average latency (in milliseconds) of disks responding to read requests | >= 0 ms | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
io_write_delay | Write I/O Latency | Average latency (in milliseconds) of disks responding to write requests | >= 0 ms | Monitored object: ECS Monitored instance type: PostgreSQL instance | 1 minute |
inactive_logical_replication_slot | Inactive Logical Replication Slots | Number of inactive logical replication slots | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
flush_lsn_replication_latency_size | Size of Not Flushed WAL | Size of WAL logs that have not been flushed to the disk by the standby node | >= 0 bytes | RDS for PostgreSQL read replica | 1 minute |
slow_sql_one_second | Number of SQL Statements Executed for More Than 1s | Number of slow SQL statements whose execution time is longer than 1s | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
slow_sql_three_second | Number of SQL Statements Executed for More Than 3s | Number of slow SQL statements whose execution time is longer than 3s | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
slow_sql_five_second | Number of SQL Statements Executed for More Than 5s | Number of slow SQL statements whose execution time is longer than 5s | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
slow_sql_log_min_duration_statement | Number of SQL Statements Executed for More Than log_min_duration_statement | Number of slow SQL statements whose execution time is longer than the value of log_min_duration_statement. You can change the value of this metric as required. | >= 0 | Monitored object: database Monitored instance type: PostgreSQL instance | 1 minute |
pg_dr_repl_stat | Replication Status Between Primary DB Instance and DR Instance | Replication status between the primary DB instance and DR instance. The value ranges from 0 to 5.
| >= 0 | PostgreSQL instance Only RDS for PostgreSQL 12 is supported. | 1 minute |
pg_dr_wal_delay | LSN Latency Between Primary DB Instance and DR Instance | Latency between the LSN of the primary DB instance and the replay LSN of the DR instance | >= 0 bytes/s | PostgreSQL instance Only RDS for PostgreSQL 12 is supported. | 1 minute |
round_trip_time | Network Latency Between Primary DB Instance and DR Instance | RTT between the primary DB instance and DR instance | >= 0 ms | PostgreSQL instance Only RDS for PostgreSQL 12 is supported. | 1 minute |
packet_loss_rate | Packet Loss Rate Between Primary DB Instance and DR Instance | Packet loss rate between the primary DB instance and DR instance | 0-100% | PostgreSQL instance Only RDS for PostgreSQL 12 is supported. | 1 minute |
replay_lsn_replication_latency_size | Size of Not Replayed WAL | Size of WAL logs that have not been replayed by the standby node | >= 0 bytes | RDS for PostgreSQL read replica | 1 minute |
sent_lsn_replication_latency_size | Size of Not Sent WAL | Size of WAL logs that have not been sent from the primary node to the standby node | >= 0 bytes | RDS for PostgreSQL read replica | 1 minute |
write_lsn_replication_latency_size | Size of Not Written WAL | Size of WAL logs that have not been written to the disk by the standby node | >= 0 bytes | RDS for PostgreSQL read replica | 1 minute |
pgaudit_log_size | Audit Log Size | Size of audit logs | >= 0 GB | PostgreSQL instance | 5 minutes |
slave_replication_status | Stream Replication Status of Standby Node | Stream replication status of the standby node. The value 0 indicates abnormal stream replication; 1 indicates normal stream replication; and 2 means that this node is the primary node. For this metric, the standby node also includes read replicas. | Count | PostgreSQL instance | 1 minute |
synchronous_replication_blocking_time | Synchronous Replication Blocking Time | Time during which synchronous replication between the primary and standby nodes is blocked | >= 0s | PostgreSQL instance | 1 minute |
temporary_files_generation_num | Temporary Files per Minute | Number of temporary files generated within 1 minute | >= 0 counts/min | PostgreSQL instance | 1 minute |
temporary_files_generation_size | Temporary File Size per Minute | Size of temporary files generated within 1 minute | >= 0 bytes/min | PostgreSQL instance | 1 minute |
Dimension¶
Key | Value |
---|---|
postgresql_cluster_id | PostgreSQL DB instance ID |