Configuring Displayed Metrics¶
The RDS Agent monitors RDS DB instances and collects monitoring metrics only.
Description¶
This section describes the RDS metrics that can be monitored by Cloud Eye as well as their namespaces and dimensions. You can use APIs provided by Cloud Eye to query the monitoring metrics and alarms generated for RDS.
Namespace¶
SYS.RDS
DB Instance Monitoring Metrics¶
Table 1 lists the performance metrics of MySQL databases.
Metric | Name | Description | Value Range | Monitored Object | Monitoring Interval (Raw Data) |
---|---|---|---|---|---|
rds001_cpu_util | CPU Usage | CPU usage of the monitored object | 0-100% | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
rds002_mem_util | Memory Usage | Memory usage of the monitored object | 0-100% | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
rds003_iops | IOPS | Average number of I/O requests processed by the system in a specified period | >= 0 counts/s | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
rds004_bytes_in | Network Input Throughput | Incoming traffic in bytes per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
rds005_bytes_out | Network Output Throughput | Outgoing traffic in bytes per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
rds006_conn_count | Total Connections | Total number of connections that attempt to connect to the MySQL server | >= 0 counts | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds007_conn_active_count | Current Active Connections | Number of current active connections | >= 0 counts | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds008_qps | QPS | Query times of SQL statements (including stored procedures) per second | >= 0 queries/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds009_tps | TPS | Execution times of submitted and rollback transactions per second | >= 0 transactions/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds010_innodb_buf_usage | Buffer Pool Usage | Ratio of idle pages to the total number of buffer pool pages in the InnoDB buffer | 0-1 | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds011_innodb_buf_hit | Buffer Pool Hit Ratio | Ratio of read hits to read requests in the InnoDB buffer | 0-1 | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds012_innodb_buf_dirty | Buffer Pool Dirty Block Ratio | Ratio of dirty data to used pages in the InnoDB buffer | 0-1 | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds013_innodb_reads | InnoDB Read Throughput | Number of read bytes per second in the InnoDB buffer | >= 0 bytes/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds014_innodb_writes | InnoDB Write Throughput | Number of write bytes per second in the InnoDB buffer | >= 0 bytes/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds015_innodb_read_count | InnoDB File Read Frequency | Number of times that InnoDB reads data from files per second | >= 0 counts/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds016_innodb_write_count | InnoDB File Write Frequency | Number of times that InnoDB writes data to files per second | >= 0 counts/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds017_innodb_log_write_req_count | InnoDB Log Write Requests per Second | Number of InnoDB log write requests per second | >= 0 counts/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds018_innodb_log_write_count | InnoDB Log Physical Write Frequency | Number of InnoDB physical write times to log files per second | >= 0 counts/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds019_innodb_log_fsync_count | InnoDB Log fsync() Write Frequency | Number of completed fsync() write times to InnoDB log files per second | >= 0 counts/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds020_temp_tbl_count | Temporary Tables | Number of temporary tables automatically created on hard disks when MySQL statements are executed | >= 0 tables | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds021_myisam_buf_usage | Key Buffer Usage | MyISAM key buffer usage | 0-1 | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds022_myisam_buf_write_hit | Key Buffer Write Hit Ratio | MyISAM key buffer write hit ratio | 0-1 | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds023_myisam_buf_read_hit | Key Buffer Read Hit Ratio | MyISAM key buffer read hit ratio | 0-1 | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds024_myisam_disk_write_count | MyISAM Disk Write Frequency | Number of times that indexes are written to disks per second | >= 0 counts/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds025_myisam_disk_read_count | MyISAM Disk Read Frequency | Number of times that indexes are read from disks per second | >= 0 counts/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds026_myisam_buf_write_count | MyISAM Buffer Pool Write Requests per Second | Number of requests for writing indexes into the MyISAM buffer pool per second | >= 0 counts/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds027_myisam_buf_read_count | MyISAM Buffer Pool Read Requests per Second | Number of requests for reading indexes from the MyISAM buffer pool per second | >= 0 counts/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds028_comdml_del_count | DELETE Statements per Second | Number of DELETE statements executed per second | >= 0 queries/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds029_comdml_ins_count | INSERT Statements per Second | Number of INSERT statements executed per second | >= 0 queries/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds030_comdml_ins_sel_count | INSERT_SELECT Statements per Second | Number of INSERT_SELECT statements executed per second | >= 0 queries/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds031_comdml_rep_count | REPLACE Statements per Second | Number of REPLACE statements executed per second | >= 0 queries/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds032_comdml_rep_sel_count | REPLACE_SELECTION Statements per Second | Number of REPLACE_SELECTION statements executed per second | >= 0 queries/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds033_comdml_sel_count | SELECT Statements per Second | Number of SELECT statements executed per second | >= 0 queries/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds034_comdml_upd_count | UPDATE Statements per Second | Number of UPDATE statements executed per second | >= 0 queries/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds035_innodb_del_row_count | Row Delete Frequency | Number of rows deleted from the InnoDB table per second | >= 0 rows/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds036_innodb_ins_row_count | Row Insert Frequency | Number of rows inserted into the InnoDB table per second | >= 0 rows/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds037_innodb_read_row_count | Row Read Frequency | Number of rows read from the InnoDB table per second | >= 0 rows/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds038_innodb_upd_row_count | Row Update Frequency | Number of rows updated into the InnoDB table per second | >= 0 rows/s | Monitored object: database Monitored instance type: MySQL instance | 1 minute |
rds039_disk_util | Storage Space Usage | Storage space usage of the monitored object | 0-100% | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
rds047_disk_total_size | Total Storage Space | Total storage space of the monitored object | 40-4,000 GB | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
rds048_disk_used_size | Used Storage Space | Used storage space of the monitored object | 0-4,000 GB | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
rds049_disk_read_throughput | Disk Read Throughput | Number of bytes read from the disk per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
rds050_disk_write_throughput | Disk Write Throughput | Number of bytes written into the disk per second | >= 0 bytes/s | Monitored object: ECS Monitored instance type: MySQL instance | 1 minute |
Dimension¶
Key | Value |
---|---|
rds_instance_id | MySQL DB instance ID |