Supported Metrics¶
Description¶
This section describes metrics reported by NAT Gateway to Cloud Eye as well as their namespaces, monitoring metrics, and dimensions. You can use the management console or the APIs provided by Cloud Eye to query the metrics generated for NAT Gateway.
Namespace¶
SYS.NAT
Metrics¶
Metric ID | Name | Description | Value Range | Monitored Object | Monitoring Period (Raw Data) |
---|---|---|---|---|---|
snat_connection | SNAT Connections | Number of SNAT connections of the NAT gateway Unit: Count | >= 0 | NAT gateway | 1 minute |
inbound_bandwidth | Inbound Bandwidth | Inbound bandwidth of servers using the SNAT function Unit: bit/s | >= 0 bits/s | NAT gateway | 1 minute |
outbound_bandwidth | Outbound Bandwidth | Outbound bandwidth of servers using the SNAT function Unit: bit/s | >= 0 bits/s | NAT gateway | 1 minute |
inbound_pps | Inbound PPS | Inbound PPS of servers using the SNAT function Unit: Count | >= 0 | NAT gateway | 1 minute |
outbound_pps | Outbound PPS | Outbound PPS of servers using the SNAT function Unit: Count | >= 0 | NAT gateway | 1 minute |
inbound_traffic | Inbound Traffic | Inbound traffic of servers using the SNAT function Unit: byte | >= 0 bytes | NAT gateway | 1 minute |
outbound_traffic | Outbound Traffic | Outbound traffic of servers using the SNAT function Unit: byte | >= 0 bytes | NAT gateway | 1 minute |
snat_connection_ratio | SNAT Connection Usage Rate | The percentage of available SNAT connections used by servers for which the SNAT rules are configured on the NAT gateway The maximum number of connections is the number of connections allowed by the NAT gateway specifications. . Unit: Percent | >= 0 | NAT gateway | 1 minute |
inbound_bandwidth_ratio | Inbound Bandwidth Usage Rate | The percentage of available inbound bandwidth used by servers using the SNAT function. The maximum bandwidth supported by a NAT gateway is 20 Gbit/s. The maximum bandwidth supported by a NAT gateway is 20 Gbit/s. Inbound bandwidth usage = Used bandwidth/Maximum bandwidth of the NAT gateway x 100%. Unit: Percent Note This metric is used to monitor the performance of NAT gateways instead of the EIP bandwidth. | >= 0 | NAT gateway | 1 minute |
outbound_bandwidth_ratio | Outbound Bandwidth Usage Rate | The percentage of available outbound bandwidth used by servers using the SNAT function The maximum bandwidth supported by a NAT gateway is 20 Gbit/s. Outbound bandwidth usage = Used bandwidth/Maximum bandwidth of the NAT gateway x 100%. Unit: Percent Note This metric is used to monitor the performance of NAT gateways instead of the EIP bandwidth. | >= 0 | NAT gateway | 1 minute |
Dimensions¶
Key | Value |
---|---|
nat_gateway_id | NAT gateway ID |