Supported Metrics¶
Description¶
This section describes metrics reported by DIS to Cloud Eye as well as their namespaces and dimensions. You can use Cloud Eye to query metric information generated for DIS.
Namespace¶
SYS.DAYU
Metrics¶
Table 1 lists the DIS metrics.
Metric Name | Description | Value Range | Monitored Object | Monitoring Period (Raw Data) |
---|---|---|---|---|
Total Input Traffic | The amount of data uploaded through a stream during a specific period. Unit: byte/s | >= 0 | Stream | 1 minute |
Total Output Traffic | The amount of data downloaded through a stream during a specific period. Unit: byte/s | >= 0 | Stream | 1 minute |
Total Input Records | The number of records uploaded through a stream during a specific period. Unit: count/s | >= 0 | Stream | 1 minute |
Total Output Records | The number of records downloaded through a stream during a specific period. Unit: count/s | >= 0 | Stream | 1 minute |
Successful Upload Requests | The number of successful requests for uploading data through a stream during a specific period. Unit: count/s | >= 0 | Stream | 1 minute |
Successful Download Requests | The number of successful requests for downloading data through a stream during a specific period. Unit: count/s | >= 0 | Stream | 1 minute |
Average Processing Time of Upload Requests | Average upload request delay of a stream during a specific period. Unit: ms | 0 to 50 ms | Stream | 1 minute |
Average Processing Time of Download Requests | Average download request delay of a stream during a specific period. Unit: ms | 0 to 50 ms | Stream | 1 minute |
Throttled Upload Requests | The number of rejected upload requests due to flow control. Unit: count/s | 0 to 1 | Stream | 1 minute |
Throttled Download Requests | The number of rejected download requests due to flow control. Unit: count/s | 0 to 1 | Stream | 1 minute |
Dimension¶
Key | Value |
---|---|
stream_id | Real-time data ingestion |