RDS Monitoring Metrics Description¶
Function Description¶
This section describes namespaces, descriptions, and dimensions of monitoring metrics to be reported to Cloud Eye. Users can retrieve monitoring metrics and alarm information reported to Cloud Eye over its API.
Namespace¶
SYS.RDS
Monitoring Metrics¶
Metric | Name | Description | Value Range | Remarks |
---|---|---|---|---|
rds001_cpu_util | CPU Usage | CPU usage of the monitored object | 0%-100% | Monitored object: ECS. Monitored DB instance type:
|
rds002_mem_util | Memory Usage | Memory usage of the monitored object | 0%-100% | Monitored object: ECS. Monitored DB instance type:
|
rds003_iops | IOPS | Average number of I/O requests processed by the system in a specified period | >= 0 count/s | Monitored object: ECS. Monitored DB instance type:
|
rds004_bytes_in | Network Input Throughput | Incoming traffic in bytes per second | >= 0 byte/s | Monitored object: ECS. Monitored DB instance type:
|
rds005_bytes_out | Network Output Throughput | Outgoing traffic in bytes per second | >= 0 byte/s | Monitored object: ECS. Monitored DB instance type:
|
rds006_conn_count | Total Connections | Total number of connections that attempt to connect to the MySQL server | >= 0 counts | Monitored object: database Monitored instance type: MySQL instances |
rds007_conn_active_count | Current Active Connections | Number of current active connections | >= 0 counts | Monitored object: database Monitored instance type: MySQL instances |
rds008_qps | QPS | Query times of SQL statements (including storage procedures) per second | >= 0 times/s | Monitored object: database Monitored instance type: MySQL instances |
rds009_tps | TPS | Execution times of submitted and rollback transactions per second | >= 0 times/s | Monitored object: database Monitored instance type: MySQL instances |
rds010_innodb_buf_usage | Buffer Pool Usage | Ratio of dirty data to all data in the InnoDB buffer | 0-1 | Monitored object: database Monitored instance type: MySQL instances |
rds011_innodb_buf_hit | Buffer Pool Hit Rate | Ratio of read hits to read requests in the InnoDB buffer | 0-1 | Monitored object: database Monitored instance type: MySQL instances |
rds012_innodb_buf_dirty | Buffer Pool Dirty Block Rate | Ratio of used pages to total pages in the InnoDB buffer | 0-1 | Monitored object: database Monitored instance type: MySQL instances |
rds013_innodb_reads | InnoDB Read Throughput | Number of read bytes per second in the InnoDB buffer | >= 0 byte/s | Monitored object: database Monitored instance type: MySQL instances |
rds014_innodb_writes | InnoDB Write Throughput | Number of write bytes per second in the InnoDB buffer | >= 0 byte/s | Monitored object: database Monitored instance type: MySQL instances |
rds015_innodb_read_count | InnoDB File Read Frequency | Number of times that InnoDB reads data from files per second | >= 0 times/s | Monitored object: database Monitored instance type: MySQL instances |
rds016_innodb_write_count | InnoDB File Write Frequency | Number of times that InnoDB writes data to files per second | >= 0 times/s | Monitored object: database Monitored instance type: MySQL instances |
rds017_innodb_log_write_req_count | InnoDB Log Write Requests per Second | Number of InnoDB log write requests per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds018_innodb_log_write_count | InnoDB Log Physical Write Frequency | Number of InnoDB physical write times to log files per second | >= 0 times/s | Monitored object: database Monitored instance type: MySQL instances |
rds019_innodb_log_fsync_count | InnoDB Log fsync() Write Frequency | Number of completed fsync() write times to InnoDB log files per second | >= 0 times/s | Monitored object: database Monitored instance type: MySQL instances |
rds020_temp_tbl_count | Temporary Tables | Number of temporary tables automatically created on hard disks when MySQL statements are executed | >= 0 counts | Monitored object: database Monitored instance type: MySQL instances |
rds021_myisam_buf_usage | Key Buffer Usage | MyISAM key buffer usage | 0-1 | Monitored object: database Monitored instance type: MySQL instances |
rds022_myisam_buf_write_hit | Key Buffer Write Hit Ratio | MyISAM key buffer write hit ratio | 0-1 | Monitored object: database Monitored instance type: MySQL instances |
rds023_myisam_buf_read_hit | Key Buffer Read Hit Ratio | MyISAM key buffer read hit ratio | 0-1 | Monitored object: database Monitored instance type: MySQL instances |
rds024_myisam_disk_write_count | MyISAM Disk Write Frequency | Number of times that indexes are written to disks per second | >= 0 times/s | Monitored object: database Monitored instance type: MySQL instances |
rds025_myisam_disk_read_count | MyISAM Disk Read Frequency | Number of times that indexes are read from disks per second | >= 0 times/s | Monitored object: database Monitored instance type: MySQL instances |
rds026_myisam_buf_write_count | MyISAM Buffer Pool Write Requests per Second | Number of requests for writing indexes into the MyISAM buffer pool per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds027_myisam_buf_read_count | MyISAM Buffer Pool Read Requests per Second | Number of requests for reading indexes from the MyISAM buffer pool per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds028_comdml_del_count | DELETE Statements per Second | Number of DELETE statements executed per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds029_comdml_ins_count | INSERT Statements per Second | Number of INSERT statements executed per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds030_comdml_ins_sel_count | INSERT_SELECT Statements per Second | Number of INSERT_SELECT statements executed per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds031_comdml_rep_count | REPLACE Statements per Second | Number of REPLACE statements executed per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds032_comdml_rep_sel_count | REPLACE_SELECTION Statements per Second | Number of REPLACE_SELECTION statements executed per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds033_comdml_sel_count | SELECT Statements per Second | Number of SELECT statements executed per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds034_comdml_upd_count | UPDATE Statements per Second | Number of UPDATE statements executed per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds035_innodb_del_row_count | Row Delete Frequency | Number of rows deleted from the InnoDB table per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds036_innodb_ins_row_count | Row Insert Frequency | Number of rows inserted into the InnoDB table per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds037_innodb_read_row_count | Row Read Frequency | Number of rows read from the InnoDB table per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds038_innodb_upd_row_count | Row Update Frequency | Number of rows updated into the InnoDB table per second | >= 0 count/s | Monitored object: database Monitored instance type: MySQL instances |
rds039_disk_util | Storage Space Usage | Storage space usage of the monitored object | 0%-100% | Monitored object: ECS. Monitored DB instance type:
|
rds040_transaction_logs_usage | Transaction Logs Usage | Storage space usage of transaction logs | >= 0 MB | Monitored object: database Monitored instance type: PostgreSQL instances |
rds041_replication_slot_usage | Replication Slot Usage | Storage space usage of replication slot files | >= 0 MB | Monitored object: database Monitored instance type: PostgreSQL instances |
rds042_database_connections | Database Connections in Use | Number of database connections in use | >= 0 counts | Monitored object: database Monitored instance type: PostgreSQL instances |
rds043_maximum_used_transaction_ids | Maximum Used Transaction IDs | Maximum number of transaction IDs that have been used | >= 0 counts | Monitored object: database Monitored instance type: PostgreSQL instances |
rds044_transaction_logs_generations | Transaction Logs Generation | Size of transaction logs generated per second | >= 0 MB/s | Monitored object: database Monitored instance type: PostgreSQL instances |
rds045_oldest_replication_slot_lag | Oldest Replication Slot Lag | Lagging size of the most lagging replica in terms of WAL data received | >= 0 MB | Monitored object: database Monitored instance type: PostgreSQL instances |
rds046_replication_lag | Replication Lag | Replication lag delay | >= 0 ms | Monitored object: database Monitored instance type: PostgreSQL instances |
rds047_disk_total_size | Total Storage Space | Total storage space of the monitored object | 40-4000 GB | Monitored object: ECS. Monitored DB instance type:
|
rds048_disk_used_size | Used Storage Space | Used storage space of the monitored object | 0-4000 GB | Monitored object: ECS. Monitored DB instance type:
|
rds049_disk_read_throughput | Disk Read Throughput | Number of bytes read from the disk per second | >= 0 byte/s | Monitored object: ECS. Monitored DB instance type:
|
rds050_disk_write_throughput | Disk Write Throughput | Number of bytes written into the disk per second | >= 0 byte/s | Monitored object: ECS. Monitored DB instance type:
|
rds051_avg_disk_sec_per_read | Disk Read Time | Average time required for each disk read in a specified period | >= 0 ms | Monitored object: ECS. Monitored DB instance type:
|
rds052_avg_disk_sec_per_write | Disk Write Time | Average time required for each disk write in a specified period | > 0 ms | Monitored object: ECS. Monitored DB instance type:
|
rds053_avg_disk_queue_length | Average Disk Queue Length | Number of processes to be written into the monitored object | >= 0 | Monitored object: ECS. Monitored DB instance type:
|
rds054_db_connections_in_use | Database Connections in Use | Number of database connections in use | >= 0 counts | Monitored object: database Monitored instance type: Microsoft SQL Server instances |
Dimension¶
Key | Value |
---|---|
rds_instance_id | Specifies the MySQL DB instance ID. |
postgresql_instance_id | Specifies the PostgreSQL DB instance ID. |
rds_instance_sqlserver_id | Specifies the Microsoft SQL Server DB instance ID. |
API Calling¶
Use APIs to search for RDS monitoring metrics. For details about calling methods and parameter description, see section "Querying Monitoring Data" in the Cloud Eye API Reference.
Examples:
Request
/V1.0/{project_id}/metric-data?namespace=SYS.RDS&metric_name=rds001_cpu_usage&dim.0=rds_instance_id,5ea170ad-cc6b-49cd-9020-e94fdbeea391&from=1484123686000&to=1568188853000&period=300&filter=average
Response:
{
"datapoints": [
{
"average": 0.35,
"timestamp": 1484123400000,
"unit": "Ratio"
},
{
"average": 0.11,
"timestamp": 1484123700000,
"unit": "Ratio"
}
],
"metric_name": "rds001_cpu_usage",
"httpcode" : 200,
"header" : {
"Transfer-Encoding" : "chunked",
"Server" : "Web Server",
"X-Request-Id" : "te-I-CES-APISVR25.id-0418d62a-1e76-46ff-9a5f-9ce40b336e29.ts-1484123744291.c-15046",
"X-Content-Type-Options" : "nosniff",
"Connection" : "keep-alive",
"X-Download-Options" : "noopen",
"Date" : "Wed, 11 Jan 2017 08:35:44 GMT",
"X-Frame-Options" : "DENY",
"Strict-Transport-Security" : "max-age=31536000; includeSubdomains;",
"Cache-Control" : "no-cache",
"X-XSS-Protection" : "1; mode=block;",
"Content-Length" : "165",
"Content-Type" : "application/json"
}
}