OBS Monitoring Metrics¶
Functions¶
This section defines the namespace, list, and dimensions of monitoring metrics reported by OBS to Cloud Eye. You can use the management console or APIs provided by Cloud Eye to search for monitoring metrics and alarms generated by OBS.
Namespace¶
SYS.OBS
Monitoring Metrics¶
Metric ID | Metric | Description | Value Range | Monitored Entity | Monitoring Period (Original Metric) |
---|---|---|---|---|---|
get_request_count | GET Requests | Number of GET requests made to all buckets and objects in the buckets of a region. Unit: count | >= 0 counts | Bucket | 1 minute |
put_request_count | PUT Requests | Number of PUT requests made to all buckets and objects in the buckets of a region. Unit: count | >= 0 counts | Bucket | 1 minute |
first_byte_latency | First Byte Download Delay | Average time from receiving a GET request to the time that the system starts to respond in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_count_4xx | 4XX Status Codes | Number of requests whose status code returned by the server is 4xx. Unit: count | >= 0 counts | User Bucket | 1 minute |
request_count_5xx | 5XX Status Codes | Number of requests whose status code returned by the server is 5xx. Unit: count | >= 0 counts | User Bucket | 1 minute |
total_request_latency | Average Request Latency | Average time from receiving a request to the time that the system response ends in a measurement period. Unit: ms | >= 0 ms | User Bucket | 1 minute |
total_request_callback_latency | Average Request Callback Latency | Average time required for calling a specific API in a request. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_count_per_second | Total TPS | Average number of requests per second in a statistical period. Unit: count | >= 0 counts | User Bucket | 1 minute |
request_count_get_per_second | GET Request TPS | Average number of GET requests per second in a statistical period. Unit: count | >= 0 counts | User Bucket | 1 minute |
request_count_put_per_second | PUT Request TPS | Average number of PUT requests per second in a statistical period. Unit: count | >= 0 counts | User Bucket | 1 minute |
request_count_delete_per_second | DELETE Request TPS | Average number of DELETE requests per second in a statistical period. Unit: count | >= 0 counts | User Bucket | 1 minute |
request_success_rate | Request Success Rate | Used to measure the availability of the storage service system. It refers to the percentage of non-server error requests (with status code 5xx returned) in the total request count. It is calculated as follows: (1 - 5xx requests/Total requests) x 100% Unit: % | >= 0, <= 100 | User Bucket | 1 minute |
effective_request_rate | Valid request rate | Validity of client requests. Percentage of the valid requests in the total requests. It is calculated as follows: (Number of client requests whose returned status code is 2xx or 3xx/Total number of requests) x 100% Unit: % | >= 0, <= 100 | User Bucket | 1 minute |
request_break_rate | Request interruption rate | Percentage of the number of requests interrupted by a client to the total number of requests. It is calculated as follows: (Number of requests interrupted by a client/Total number of requests) x 100% Unit: % | >= 0, <= 100 | User Bucket | 1 minute |
request_count_monitor_2XX | 2xx Status Codes | Count of server responses to requests whose status codes are 2xx. Unit: count | >= 0 counts | User Bucket | 1 minute |
request_count_monitor_3XX | 3xx Status Codes | Count of server responses to requests whose status codes are 3xx. Unit: count | >= 0 counts | User Bucket | 1 minute |
download_bytes | Total Download Bandwidth | Total size of objects downloaded per second in a measurement period. Unit: byte/s | >= 0 bytes/s | User Bucket | 1 minute |
download_bytes_extranet | Download Bandwidth (Internet) | Total size of objects downloaded over the Internet per second in a measurement period. Unit: byte/s | >= 0 bytes/s | User Bucket | 1 minute |
download_bytes_intranet | Download Bandwidth (Intranet) | Total size of objects downloaded over the Intranet per second in a measurement period. Unit: byte/s | >= 0 bytes/s | User Bucket | 1 minute |
upload_bytes | Total Upload Bandwidth | Total size of objects uploaded per second in a measurement period. Unit: byte/s | >= 0 bytes/s | User Bucket | 1 minute |
upload_bytes_extranet | Upload Bandwidth (Internet) | Total size of objects uploaded over the Internet per second in a measurement period. Unit: byte/s | >= 0 bytes/s | User Bucket | 1 minute |
upload_bytes_intranet | Upload Bandwidth (Intranet) | Total size of objects uploaded over the Intranet per second in a measurement period. Unit: byte/s | >= 0 bytes/s | User Bucket | 1 minute |
download_traffic | Total Download Traffic | Total size of objects downloaded in a measurement period. Unit: byte | >= 0 bytes/s | User Bucket | 1 minute |
download_traffic_extranet | Download Traffic (Internet) | Total size of objects downloaded over the Internet in a measurement period. Unit: byte | >= 0 bytes | User Bucket | 1 minute |
download_traffic_intranet | Download Traffic (Intranet) | Total size of objects downloaded over the Intranet in a measurement period. Unit: byte | >= 0 bytes | User Bucket | 1 minute |
upload_traffic | Total Upload Traffic | Total size of objects uploaded in a measurement period. Unit: byte | >= 0 bytes | User Bucket | 1 minute |
upload_traffic_extranet | Upload Traffic (Internet) | Total size of objects uploaded over the Internet in a measurement period. Unit: byte | >= 0 bytes | User Bucket | 1 minute |
upload_traffic_intranet | Upload Traffic (Intranet) | Total size of objects uploaded over the Intranet in a measurement period. Unit: byte | >= 0 bytes | User Bucket | 1 minute |
upload_transfer_rate | Average Upload Rate | Size of objects uploaded per second in a measurement period. Unit: byte/s | >= 0 bytes/s | Bucket | 1 minute |
download_transfer_rate | Average Download Rate | Size of objects downloaded per second. Unit: byte/s | >= 0 bytes/s | Bucket | 1 minute |
request_get_size_le_1MB_latency | GET Request Latency (Object <= 1 MB) | Average latency of GET requests against objects no larger than 1 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_get_size_between_1MB_4MB_latency | GET Request Latency (1 MB < Object <= 4 MB) | Average latency of GET requests against objects that are larger than 1 MB but no larger than 4 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_get_size_between_4MB_10MB_latency | GET Request Latency (4 MB < Object <= 10 MB) | Average latency of GET requests against objects that are larger than 4 MB but no larger than 10 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_get_size_between_10MB_100MB_latency | GET Request Latency (10 MB < Object <= 100 MB) | Average latency of GET requests against objects that are larger than 10 MB but no larger than 100 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_get_size_gt_100MB_latency | GET Request Latency (Object > 100 MB) | Average latency of GET requests against objects larger than 100 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_put_size_le_1MB_latency | PUT Request Latency (Object <= 1 MB) | Average latency of PUT requests against objects no larger than 1 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_put_size_between_1MB_4MB_latency | PUT Request Latency (1 MB < Object <= 4 MB) | Average latency of PUT requests against objects that are larger than 1 MB but no larger than 4 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_put_size_between_4MB_10MB_latency | PUT Request Latency (4 MB < Object <= 10 MB) | Average latency of PUT requests against objects that are larger than 4 MB but no larger than 10 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_put_size_between_10MB_100MB_latency | PUT Request Latency (10 MB < Object <= 100 MB) | Average latency of PUT requests against objects that are larger than 10 MB but no larger than 100 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_put_size_gt_100MB_latency | PUT Request Latency (Object > 100 MB) | Average latency of PUT requests against objects larger than 100 MB in a measurement period. Unit: ms | >= 0 ms | Bucket | 1 minute |
request_count_monitor_6XX | 6XX Status Codes | Number of requests whose status code returned by the server is 6xx. Unit: count | >= 0 counts | User Bucket | 1 minute |
request_count_monitor_7XX | 7XX Status Codes | Number of requests whose status code returned by the server is 7xx. Unit: count | >= 0 counts | User Bucket | 1 minute |
Metric ID | Metric | Description | Value Range | Monitored Entity | Monitoring Period (Original Metric) |
---|---|---|---|---|---|
capacity_total | Total Used Storage Space | Measures the storage space occupied by all data. Unit: byte | >= 0 bytes | User Bucket | 30 minutes |
capacity_standard | Used Space - Standard Storage | Measures the storage space occupied by Standard data. Unit: byte | >= 0 bytes | User Bucket | 30 minutes |
capacity_infrequent_access | Used Space - Warm Storage | Measures the storage space occupied by Warm data. Unit: byte | >= 0 bytes | User Bucket | 30 minutes |
capacity_archive | Used Space - Cold Storage | Measures the storage space occupied by Cold data. Unit: byte | >= 0 bytes | User Bucket | 30 minutes |
object_num_all | Total Number of Objects | Measures the total number of objects (including folders and all file versions) stored in all storage classes. Unit: count | >= 0 | User Bucket | 30 minutes |
object_num_standard_total | Number of Objects - Standard Storage | Measures the total number of objects (including folders and all file versions) stored in the Standard storage class. Unit: count | >= 0 | User Bucket | 30 minutes |
object_num_infrequent_access_total | Number of Objects - Warm Storage | Measures the total number of objects (including folders and all file versions) stored in the Warm storage class. Unit: count | >= 0 | User Bucket | 30 minutes |
object_num_archive_total | Number of Objects - Clod Storage | Measures the total number of objects (including folders and all file versions) stored in the Cold storage class. Unit: count | >= 0 | User Bucket | 30 minutes |
Event Monitoring¶
Event Source | Event Name | Event ID | Event Severity |
---|---|---|---|
OBS | Delete bucket | deleteBucket | Major |
Delete bucket policy | deleteBucketPolicy | Major | |
Set bucket ACL | setBucketAcl | Minor | |
Set bucket policy | setBucketPolicy | Minor |
Dimensions¶
Key | Value |
---|---|
User | User dimension. The value is a domain ID. |
Bucket_Name | Bucket dimension. The value is the bucket name. |