API Overview¶
Table 1 describes MRS APIs that meet RESTful API design standards.
Table 2 lists MRS Manager APIs provided by MRS.
API | Function | API URI |
---|---|---|
Data source APIs | POST /v1.1/{project_id}/data-sources | |
PUT /v1.1/{project_id}/data-sources/{data_source_id} | ||
GET /v1.1/{project_id}/data-sources | ||
GET /v1.1/{project_id}/data-sources/{data_source_id} | ||
DELETE /v1.1/{project_id}/data-sources/{data_source_id} | ||
Cluster management APIs (V2) | POST /v2/{project_id}/clusters | |
Cluster management APIs (V1) | POST /v1.1/{project_id}/run-job-flow | |
PUT /v1.1/{project_id}/cluster_infos/{cluster_id} | ||
GET /v1.1/{project_id}/cluster_infos | ||
GET /v1.1/{project_id}/cluster_infos/{cluster_id} | ||
DELETE /v1.1/{project_id}/clusters/{cluster_id} | ||
GET /v1.1/{project_id}/clusters/{cluster_id}/hosts | ||
Job binary object APIs | POST /v1.1/{project_id}/job-binaries | |
PUT /v1.1/{project_id}/job-binaries/{job_binary_id} | ||
GET /v1.1/{project_id}/job-binaries | ||
GET /v1.1/{project_id}/job-binaries/{job_binary_id} | ||
DELETE /v1.1/{project_id}/job-binaries/{job_binary_id} | ||
Job object APIs (V1) | POST /v1.1/{project_id}/jobs/submit-job | |
POST /v1.1/{project_id}/jobs | ||
PATCH /v1.1/{project_id}/jobs/{job_id} | ||
POST /v1.1/{project_id}/jobs/{job_id}/execute | ||
GET /v1.1/{project_id}/jobs | ||
GET /v1.1/{project_id}/jobs/{job_id} | ||
GET /v1.1/{project_id}/job-exes | ||
GET /v1.1/{project_id}/job-exes/{job_exe_id} | ||
DELETE /v1.1/{project_id}/jobs/{job_id} | ||
Job execution object APIs (V1) | GET /v1.1/{project_id}/job-executions | |
GET /v1.1/{project_id}/job-executions/{job_execution_id} | ||
GET /v1.1/{project_id}/job-executions/{job_execution_id}/cancel | ||
DELETE /v1.1/{project_id}/job-executions/{job_execution_id} | ||
Job object APIs (V2) | POST /v2/{project_id}/clusters/{cluster_id}/job-executions | |
GET /v2/{project_id}/clusters/{cluster_id}/job-executions/{job_execution_id} | ||
GET /v2/{project_id}/clusters/{cluster_id}/job-executions | ||
POST /v2/{project_id}/clusters/{cluster_id}/job-executions/{job_execution_id}/kill | ||
POST /v2/{project_id}/clusters/{cluster_id}/job-executions/batch-delete | ||
GET /v2/{project_id}/clusters/{cluster_id}/job-executions/{job_execution_id}/sql-result | ||
Auto scaling APIs | POST /v1.1/{project_id}/autoscaling-policy/{cluster_id} | |
Tag Management APIs | POST /v1.1/{project_id}/clusters/{cluster_id}/tags | |
DELETE /v1.1/{project_id}/clusters/{cluster_id}/tags/{key} | ||
GET /v1.1/{project_id}/clusters/{cluster_id}/tags | ||
POST /v1.1/{project_id}/clusters/{cluster_id}/tags/action | ||
GET /v1.1/{project_id}/clusters/tags | ||
POST /v1.1/{project_id}/clusters/resource_instances/action |
API | Function | API URI |
---|---|---|
MRS Manager CAS API | POST /cas/login | |
POST /cas/logout | ||
MRS Manager WEB API | GET /web/v1/access/login_check | |
POST /web/v1/access/modify_self_password | ||
GET /web/v1/cluster/{cluster_id}/status | ||
GET /web/v1/clusters | ||
GET /web/v1/common/command/{command_id}/progress | ||
POST /web/v1/config/cluster/{cluster_id}/save | ||
GET /web/v1/logout_action | ||
POST /web/v1/maintain/cluster/{cluster_id}/service/{service_name}/start | ||
POST /web/v1/maintain/cluster/{cluster_id}/service/{service_name}/stop | ||
GET /web/v1/monitor/metrics_info | ||
GET /web/v1/cluster/{cluster_id}/services/{service_name} |