- API Reference
- Common Parameters
- Values of Related Parameters
Values of Related Parameters¶
__os_version Values¶
OS Type | OS Version (__os_version) |
---|---|
Windows | Windows 10 64bit Windows 7 Enterprise 64bit Windows 7 Professional 64bit Windows 7 Professional 32bit Windows Server 2016 Standard 64bit Windows Server 2016 Datacenter 64bit Windows Server 2012 R2 Standard 64bit Windows Server 2012 Essentials R2 64bit Windows Server 2012 R2 Datacenter 64bit Windows Server 2012 Datacenter 64bit Windows Server 2012 Standard 64bit Windows Server 2008 R2 WEB 64bit Windows Server 2008 R2 Standard 64bit Windows Server 2008 R2 Enterprise 64bit Windows Server 2008 R2 Datacenter 64bit |
SUSE | SUSE Linux Enterprise Server 15 SP1 64bit SUSE Linux Enterprise Server 15 64bit SUSE Linux Enterprise Server 12 SP5 64bit SUSE Linux Enterprise Server 12 SP4 64bit SUSE Linux Enterprise Server 12 SP3 64bit SUSE Linux Enterprise Server 12 SP2 64bit SUSE Linux Enterprise Server 12 SP1 64bit SUSE Linux Enterprise Server 12 64bit SUSE Linux Enterprise Server 11 SP4 64bit SUSE Linux Enterprise Server 11 SP3 64bit SUSE Linux Enterprise Server 11 SP3 32bit SUSE Linux Enterprise Server 11 SP1 64bit |
Oracle Linux | Oracle Linux Server release 7.6 64bit Oracle Linux Server release 7.5 64bit Oracle Linux Server release 7.4 64bit Oracle Linux Server release 7.3 64bit Oracle Linux Server release 7.2 64bit Oracle Linux Server release 7.1 64bit Oracle Linux Server release 7.0 64bit Oracle Linux Server release 6.10 64bit Oracle Linux Server release 6.9 64bit Oracle Linux Server release 6.8 64bit Oracle Linux Server release 6.7 64bit Oracle Linux Server release 6.5 64bit |
Red Hat | Red Hat Linux Enterprise 8.0 64bit Red Hat 7.6 64bit Red Hat Linux Enterprise 7.5 64bit Red Hat Linux Enterprise 7.4 64bit Red Hat Linux Enterprise 7.3 64bit Red Hat Linux Enterprise 7.2 64bit Red Hat Linux Enterprise 7.1 64bit Red Hat Linux Enterprise 7.0 64bit Red Hat Linux Enterprise 6.10 64bit Red Hat Linux Enterprise 6.9 64bit Red Hat Linux Enterprise 6.8 64bit Red Hat Linux Enterprise 6.7 64bit Red Hat Linux Enterprise 6.6 64bit Red Hat Linux Enterprise 6.6 32bit Red Hat Linux Enterprise 6.5 64bit Red Hat Linux Enterprise 6.4 64bit Red Hat Linux Enterprise 6.4 32bit |
Ubuntu | Ubuntu 19.04 server 64bit Ubuntu 18.04 server 64bit Ubuntu 16.04.3 Server 64bit Ubuntu 16.04.2 Server 64bit Ubuntu 16.04 server 64bit Ubuntu 14.04.5 server 64bit Ubuntu 14.04.4 server 64bit Ubuntu 14.04.4 server 32bit Ubuntu 14.04.3 server 64bit Ubuntu 14.04.3 server 32bit Ubuntu 14.04.1 server 64bit Ubuntu 14.04.1 server 32bit Ubuntu 14.04 server 64bit Ubuntu 14.04 server 32bit |
openSUSE | openSUSE 42.3 64bit openSUSE 42.2 64bit openSUSE 42.1 64bit openSUSE 15.1 64bit openSUSE 15.0 64bit openSUSE 13.2 64bit openSUSE 11.3 64bit |
CentOS | CentOS 8.0 64bit CentOS 7.7 64bit CentOS 7.6 64bit CentOS 7.5 64bit CentOS 7.4 64bit CentOS 7.3 64bit CentOS 7.2 64bit CentOS 7.1 64bit CentOS 7.0 64bit CentOS 7.0 32bit CentOS 6.10 64bit CentOS 6.10 32bit CentOS 6.9 64bit CentOS 6.9 32bit CentOS 6.8 64bit CentOS 6.7 64bit CentOS 6.7 32bit CentOS 6.6 64bit CentOS 6.6 32bit CentOS 6.5 64bit CentOS 6.5 32bit CentOS 6.4 64bit CentOS 6.4 32bit CentOS 6.3 64bit CentOS 6.3 32bit |
Debian | Debian GNU/Linux 10.0.0 64bit Debian GNU/Linux 9.3.0 64bit Debian GNU/Linux 9.0.0 64bit Debian GNU/Linux 8.10.0 64bit Debian GNU/Linux 8.8.0 64bit Debian GNU/Linux 8.7.0 64bit Debian GNU/Linux 8.6.0 64bit Debian GNU/Linux 8.5.0 64bit Debian GNU/Linux 8.4.0 64bit Debian GNU/Linux 8.2.0 64bit Debian GNU/Linux 8.1.0 64bit |
Fedora | Fedora 30 64bit Fedora 29 64bit Fedora 28 64bit Fedora 27 64bit Fedora 26 64bit Fedora 25 64bit Fedora 24 64bit Fedora 23 64bit Fedora 22 64bit |
EulerOS | EulerOS 2.9 64bit EulerOS 2.5 64bit EulerOS 2.3 64bit EulerOS 2.2 64bit EulerOS 2.1 64bit |
CoreOS | CoreOS 1068.10.0 CoreOS 1010.5.0 CoreOS 1298.6.0 |
openEuler | openEuler 20.03 64bit |
Note
For CoreOS, only the 1010.5.0 and 1068.10.0 versions are supported and it must have coreos-cloudinit installed. The automatic system upgrade may make ECSs created using this image unavailable and needs to be disabled.
__support_xen_gpu_type Values¶
Supported GPU (__support_xen_gpu_type) | Description |
---|---|
M60_vGPU | The image has a hardware virtualization drive with the M60 video card installed and supports g1.xlarge and g1.2xlarge ECSs. |
__support_kvm_gpu_type Values¶
Supported GPU (__support_kvm_gpu_type) | Description |
---|---|
M60 | The image has a hardware virtualization drive with the M60 video card installed and supports g1.xlarge, g1.2xlarge, and g3.4xlarge.4 ECSs. |
V100_vGPU | The image has a hardware virtualization drive with the V100 video card installed and supports g5.8xlarge.4 ECSs. |
P2V_V100 | The image has a hardware virtualization drive with the V100 video card installed and supports p2v.2xlarge.8 ECSs. |
P100 | The image has a hardware virtualization drive with the P100 video card installed and supports p1.2xlarge.8 and p1.4xlarge.8 ECSs. |
V100 | The image has a hardware virtualization drive with the V100 video card installed and supports p2.2xlarge.8 and p2.4xlarge.8 ECSs. |
Special Images and Supported OSs¶
Image Type | Supported OS |
---|---|
Memory-optimized generation II (m2) | CentOS 7.2 64bit CentOS 6.5 64bit SUSE SLES 11 SP4 64bit Red Hat 7.2 64bit Windows 2012DC edition |
Large-memory | CentOS 6.6 64bit CentOS 6.7 64bit CentOS 6.8 64bit CentOS 7.1 64bit CentOS 7.2 64bit CentOS 7.3 64bit SUSE Enterprise Linux Server 11 SP3 64bit SUSE Enterprise Linux Server 11 SP4 64bit SUSE Enterprise Linux Server 12 SP1 64bit SUSE Enterprise Linux Server 12 SP2 64bit Red Hat Linux Enterprise 6.8 64bit Red Hat Linux Enterprise 7.3 64bit |
GPU-accelerated (G1) | Windows Server 2008 Windows Server 2012 Windows Server 2016 |
GPU-accelerated (G2) | Windows Server 2008 Windows Server 2012 |
Disk-intensive | CentOS 7.2 64bit CentOS 7.3 64bit CentOS 6.8 64bit SUSE Enterprise Linux Server 11 SP3 64bit SUSE Enterprise Linux Server 11 SP4 64bit SUSE Enterprise Linux Server 12 SP1 64bit SUSE Enterprise Linux Server 12 SP2 64bit Red Hat Linux Enterprise 6.8 64bit Red Hat Linux Enterprise 7.3 64bit |
High-performance generation I (H1) | CentOS 6.8 64bit CentOS 7.2 64bit CentOS 7.3 64bit Windows Server 2008 Windows Server 2012 Windows Server 2016 SUSE Enterprise Linux Server 11 SP3 64bit SUSE Enterprise Linux Server 11 SP4 64bit SUSE Enterprise Linux Server 12 SP1 64bit SUSE Enterprise Linux Server 12 SP2 64bit Red Hat Linux Enterprise 6.8 64bit Red Hat Linux Enterprise 7.3 64bit |
High-performance generation II (H2) | CentOS 6.5 64bit CentOS 7.2 64bit SUSE SLES 11 SP4 64bit Red Hat 7.2 64bit |
Memory-optimized generation II (m2) | CentOS 7.2 64bit CentOS 6.5 64bit SUSE SLES 11 SP4 64bit Red Hat 7.2 64bit Windows 2012DC edition |