Metrics¶
Function¶
This section describes GeminiDB metrics reported to Cloud Eye as well as their namespaces and dimensions. You can use APIs provided by Cloud Eye to query metrics of monitored objects and alarms generated for GeminiDB.
Namespace¶
SYS.NoSQL
GeminiDB Cassandra Metrics¶
Metric ID | Name | Description | Value Range | Monitored Object | Monitoring Period (Raw Data) |
---|---|---|---|---|---|
nosql005_disk_usage | Storage Space Usage | Storage space usage of the monitored object. Unit: Percent | 0-100 | GeminiDB Cassandra instances | 1 minute |
nosql006_disk_total_size | Total Storage Space | Total storage space of the monitored object. Unit: GB | >= 0 | GeminiDB Cassandra instances | 1 minute |
nosql007_disk_used_size | Used Storage Space | Used storage space of the monitored object. Unit: GB | >= 0 | GeminiDB Cassandra instances | 1 minute |
nosql009_dfv_write_delay | Storage Write Latency | Average delay of writing data to the storage layer in a specified period Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
nosql010_dfv_read_delay | Storage Read Latency | Average latency of reading data from the storage layer in a specified period Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra001_cpu_usage | CPU Usage | CPU usage of an instance Unit: Percent | 0-100 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra002_mem_usage | Memory Usage | Memory usage of the instance Unit: Percent | 0-100 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra003_bytes_out | Network Output Throughput | Outgoing traffic in bytes per second Unit: byte/s | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra004_bytes_in | Network Input Throughput | Incoming traffic in bytes per second Unit: byte/s | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra014_connections | Active Node Connections | Total number of connections attempting to connect to Cassandra instance nodes Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra015_read_latency | Average Read Latency | Average amount of time consumed by read requests Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra016_write_latency | Average Write Latency | Average amount of time consumed by write requests Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra037_pending_write | Suspended Write Tasks | Number of write tasks in waiting status Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra038_pending_read | Suspended Read Tasks | Number of read tasks in waiting status Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra044_range_slice_latency | Scan Duration | Average amount of time consumed by scan operations Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra049_dropped_mutation | Dropped Writes | Average number of dropped writes Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra052_dropped_read | Dropped Reads | Average number of dropped reads Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra092_load_info | Data Volume on a Node | Data volume on a node Unit: byte | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra093_write_count_latency | Accumulated Write Requests | Total number of write requests initiated by a node Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra094_write_1min_rate | Average Write Rate in the Last Minute | Average write rate in the last minute Unit: count/s | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra095_write_p75_latency | p75 Write Latency | p75 write latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra096_write_p95_latency | p95 Write Latency | p95 write latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra097_write_p99_latency | p99 Write Latency | p99 write latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra098_read_count_latency | Accumulated Read Requests | Total number of read requests initiated by a node Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra099_read_1min_rate | Average Read Rate in the Last Minute | Average read rate in the last minute Unit: count/s | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra100_read_p75_latency | p75 Read Latency | p75 read latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra101_read_p95_latency | p95 Read Latency | p95 read latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra102_read_p99_latency | p99 Read Latency | p99 read latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra103_range_slice_count_latency | Accumulated Range Read Requests | Accumulated range read requests Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra104_range_slice_1min_rate | Average Range Read Rate in the Last Minute | Average range read rate in the last minute Unit: count/s | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra105_range_slice_p75_latency | p75 Range Read Latency | p75 range read latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra106_range_slice_p95_latency | p95 Range Read Latency | p95 range read latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra107_range_slice_p99_latency | p99 Range Read Latency | p99 range read latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra163_write_p999_latency | p999 Write Latency | p999 write latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra164_read_p999_latency | p999 Read Latency | p999 read latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra165_large_partition_num | Big Keys | Number of big keys on the current node Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra166_write_max_latency | Maximum Write Latency | Maximum write latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra167_read_max_latency | Maximum Read Latency | Maximum read latency Unit: ms | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
cassandra168_imbalance_table_num | Tables with Uneven Data Distribution | Number of tables in which data is not evenly distributed. Unit: count | >= 0 | GeminiDB Cassandra instance nodes | 1 minute |
Dimensions¶
Key | Value |
---|---|
cassandra_cluster_id,cassandra_node_id | Cluster ID or node ID of the GeminiDB Cassandra instance |