GaussDB(for MySQL) Monitoring Metrics¶
Function Description¶
This section describes namespaces, descriptions, and dimensions of monitoring metrics to be reported to Cloud Eye. You can use APIs provided by Cloud Eye to retrieve monitoring metrics and alarm information generated for GaussDB(for MySQL).
Namespace¶
SYS.GAUSSDB
Monitoring Metrics¶
Metric | Name | Description | Value Range | Remarks |
---|---|---|---|---|
gaussdb_mysql001_cpu_util | CPU Usage | CPU usage of the monitored object | 0-100% | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql002_mem_util | Memory Usage | Memory usage of the monitored object | 0-100% | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql004_bytes_in | Network Input Throughput | Incoming traffic in bytes per second | >=0 bytes/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql005_bytes_out | Network Output Throughput | Outgoing traffic in bytes per second | >=0 bytes/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql006_conn_count | Total Connections | Total number of connections that connect to the MySQL server | >=0 counts | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql007_conn_active_count | Current Active Connections | Number of active connections | >=0 counts | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql008_qps | QPS | Query times of SQL statements (including DDL, DML, SHOW, SET statements and storage procedures) per second | >=0 times/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql009_tps | TPS | Execution times of submitted and rollback transactions per second | >=0 times/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql010_innodb_buf_usage | Buffer Pool Usage | Ratio of used pages to total pages in the InnoDB buffer | 0-1 | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql011_innodb_buf_hit | Buffer Pool Hit Ratio | Ratio of read hits to read requests in the InnoDB buffer | 0-1 | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql012_innodb_buf_dirty | Buffer Pool Dirty Block Ratio | Ratio of dirty data to all data in the InnoDB buffer | 0-1 | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql013_innodb_reads | InnoDB Read Throughput | Number of read bytes per second in the InnoDB buffer | >=0 bytes/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql014_innodb_writes | InnoDB Write Throughput | Number of write bytes per second in the InnoDB buffer | >=0 bytes/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql017_innodb_log_write_req_count | InnoDB Log Write Requests per Second | Number of InnoDB log write requests per second | >=0 times/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql020_temp_tbl_count | Temporary Tables | Number of temporary tables automatically created on hard disks when MySQL statements are executed | >= 0 counts | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql028_comdml_del_count | DELETE Statements per Second | Number of DELETE statements executed per second | >= 0 counts/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql029_comdml_ins_count | INSERT Statements per Second | Number of INSERT statements executed per second | >= 0 counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql030_comdml_ins_sel_count | INSERT_SELECT Statements per Second | Number of INSERT_SELECT statements executed per second | >= 0 counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql031_comdml_rep_count | REPLACE Statements per Second | Number of REPLACE statements executed per second | >= 0 counts/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql032_comdml_rep_sel_count | REPLACE_SELECTION Statements per Second | Number of REPLACE_SELECTION statements executed per second | >= 0 counts/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql033_comdml_sel_count | SELECT Statements per Second | Number of SELECT statements executed per second | >=0 Counts/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql034_comdml_upd_count | UPDATE Statements per Second | Number of UPDATE statements executed per second | >= 0 counts/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql035_innodb_del_row_count | Row Delete Frequency | Number of rows deleted from the InnoDB table per second | >= 0 counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql036_innodb_ins_row_count | Row Insert Frequency | Number of rows inserted into the InnoDB table per second | >= 0 counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql037_innodb_read_row_count | Row Read Frequency | Number of rows read from the InnoDB table per second | >= 0 counts/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql038_innodb_upd_row_count | Row Update Frequency | Number of rows updated into the InnoDB table per second | >= 0 counts/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql048_disk_used_size | Used Storage Space | Used storage space of the monitored object | 0 GB-128 TB | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql072_conn_usage | Connection Usage | Percent of used MySQL connections to the total number of connections | 0-100% | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql074_slow_queries | Slow Query Logs | Number of MySQL slow query logs generated per minute | >= 0 counts/min | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql077_replication_delay | Replication Delay | Data replication delay between the primary node and read replicas | >=0 ms | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql104_dfv_write_delay | Storage Write Latency | Average latency of writing data to the storage layer in a specified period | >=0 ms | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql105_dfv_read_delay | Storage Read Latency | Average latency of reading data from the storage layer in a specified period | >=0 ms | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql106_innodb_row_lock_current_waits | InnoDB Row Locks | Number of row locks being waited by operations on the InnoDB table | >= 0 counts | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql107_comdml_ins_and_ins_sel_count | INSERT and INSERT_SELECT Statements per Second | Number of INSERT and INSERT_SELECT statements executed per second | >= 0 counts/s | Monitored object: ECS Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql108_com_commit_count | COMMIT Statements per Second | Number of COMMIT statements executed per second | >=0 Counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql109_com_rollback_count | ROLLBACK Statements per Second | Number of ROLLBACK statements executed per second | >= 0 counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql110_innodb_bufpool_reads | InnoDB Storage Layer Read Requests per Second | Number of times that InnoDB reads data from the storage layer per second | >= 0 counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql111_innodb_bufpool_read_requests | InnoDB Read Requests per Second | Number of InnoDB read requests per second | >= 0 counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql114_innodb_bufpool_read_ahead | InnoDB Bufpool Read Ahead | Number of pages read into the InnoDB buffer pool by the read-ahead background thread | >=0 counts | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql115_innodb_bufpool_read_ahead_evicted | InnoDB Bufpool Read Ahead Evicted | Number of pages read into the InnoDB buffer pool by the read-ahead background thread that were subsequently evicted without having been accessed by queries | >=0 counts | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql116_innodb_bufpool_read_ahead_rnd | InnoDB Bufpool Read Ahead Rnd | Number of random read-aheads initiated by InnoDB | >=0 counts | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql117_innodb_pages_read | InnoDB Pages Read | Number of pages read from the InnoDB buffer pool by operations on InnoDB tables | >=0 counts | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql118_innodb_pages_written | InnoDB Pages Written | Number of pages written by operations on InnoDB tables | >=0 counts | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql019_innodb_log_writess | InnoDB Log Writes | Number of physical writes to the InnoDB redo log file | >=0 counts | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql342_iostat_iops_write | I/O Write IOPS | Number of disk writes per second | >=0 counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql344_iostat_iops_read | I/O Read IOPS | Number of disk reads per second | >=0 counts/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql346_iostat_throughput_write | I/O Write Bandwidth | Disk write bandwidth per second | >=0 bytes/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql348_iostat_throughput_read | I/O Read Bandwidth | Disk read bandwidth per second | >=0 bytes/s | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance |
gaussdb_mysql119_disk_used_ratio | Disk Usage | Disk usage of the monitored object | 0-100% | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 1 minute |
gaussdb_mysql120_innodb_buffer_pool_bytes_data | Total Bytes of Buffer Pool | Total number of bytes in the InnoDB buffer pool containing data | >=0 bytes | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 1 minute |
gaussdb_mysql121_innodb_row_lock_time | Row Lock Time | Total time spent in acquiring row locks for InnoDB tables | >=0 ms | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 1 minute |
gaussdb_mysql122_innodb_row_lock_waits | Row Lock Waits | Number of times operations on InnoDB tables had to wait for a row lock | >= 0 counts/min | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 1 minute |
gaussdb_mysql123_sort_range | Sorts Using Ranges | Number of sorts that were done using ranges | >= 0 counts/min | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 1 minute |
gaussdb_mysql124_sort_rows | Sorted Rows | Number of sorted rows | >= 0 counts/min | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 1 minute |
gaussdb_mysql125_sort_scan | Sorts by Scanning Tables | Number of sorts that were done by scanning tables. | >=0 Counts/min | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 1 minute |
gaussdb_mysql126_table_open_cache_hits | Hits for Open Tables Cache Lookups | Number of hits for open tables cache lookups | >= 0 counts/min | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 1 minute |
gaussdb_mysql127_table_open_cache_misses | Misses for Open Tables Cache Lookups | Number of misses for open tables cache lookups | >= 0 counts/min | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 1 minute |
gaussdb_mysql128_long_trx_count | Long-Running Transactions | Number of long transactions that are not closed | >=0 counts | Monitored object: database Monitored instance type: GaussDB(for MySQL) instance 150 s |
Dimension¶
Key | Value |
---|---|
gaussdb_mysql_instance_id | GaussDB(for MySQL) instance ID. |
gaussdb_mysql_node_id | Node ID of the GaussDB(for MySQL) instance. |