Function Metrics¶
Introduction¶
This section describes the FunctionGraph namespaces, function metrics, and dimensions reported to Cloud Eye. You can view function metrics and alarms by using the Cloud Eye console or calling APIs.
Namespaces¶
SYS.FunctionGraph
Function Metrics¶
Metric ID | Metric Name | Description | Value Range | Monitored Object | Monitoring Period of Raw Data (Minute) |
---|---|---|---|---|---|
count | Invocations | Number of function invocations Unit: Count | >= 0 counts | Functions | 5 |
failcount | Errors | Number of invocation errors The following errors are included:
Unit: Count | >= 0 counts | Functions | 5 |
failRate | Error rate | Percentage of invocation errors to the total invocations Unit: % | 0% <=X<= 100% | Functions | 5 |
rejectcount | Throttles | Number of function throttles That is, the number of times that FunctionGraph throttles your functions due to the resource limit. Unit: Count | >= 0 counts | Functions | 5 |
concurrency | Number of concurrent requests | Maximum number of concurrent requests during function invocation. Unit: Count | >= 0 counts | Functions | 5 |
reservedinstancenum | Number of reserved instances | Number of reserved instances Unit: Count | >= 0 counts | Functions | 5 |
duration | Average duration | Average duration of function invocation Unit: ms | >= 0 ms | Functions | 5 |
maxDuration | Maximum duration | Maximum duration of function invocation Unit: ms | >= 0 ms | Functions | 5 |
minDuration | Minimum duration | Minimum duration of function invocation Unit: ms | >= 0 ms | Functions | 5 |
systemErrorCount | System errors | Number of 200 errors that cause a failure in executing function requests. Unit: Count | >= 0 | Functions | 5 |
functionErrorCount | Function errors | Number of syntax and execution errors. Unit: Count | >= 0 | Functions | 5 |
payPerUseInstance | Number of elastic instances. | Number of elastic instances. Unit: Count | >= 0 | Functions | 5 |
Dimensions¶
Key | Value |
---|---|
package-functionname | App name Example: default-myfunction_Python |
projectId | Project ID of the tenant |