SFS Turbo Metrics¶
Function¶
This section describes metrics reported by SFS Turbo to Cloud Eye as well as their namespaces and dimensions. You can use the console or APIs provided by Cloud Eye to query the metrics generated for SFS Turbo.
Namespace¶
SYS.EFS
Metrics¶
Metric ID | Metric Name | Description | Value Range | Monitored Object | Monitoring Period (Raw Data) |
---|---|---|---|---|---|
client_connections | Client Connections | Number of client connections Note Only active client connections are counted. A network connection is automatically disconnected when the client has no I/Os for a long time and is automatically re-established when there are I/Os. | >= 0 | SFS Turbo file system | 1 minute |
data_read_io_bytes | Read Bandwidth | Data read I/O load Unit: byte/s | >= 0 bytes/s | SFS Turbo file system | 1 minute |
data_write_io_bytes | Write Bandwidth | Data write I/O load Unit: byte/s | >= 0 bytes/s | SFS Turbo file system | 1 minute |
metadata_io_bytes | Metadata Read and Write Bandwidth | Metadata read and write I/O load Unit: byte/s | >= 0 bytes/s | SFS Turbo file system | 1 minute |
total_io_bytes | Total Bandwidth | Total I/O load Unit: byte/s | >= 0 bytes/s | SFS Turbo file system | 1 minute |
iops | IOPS | I/O operations per unit time | >= 0 | SFS Turbo file system | 1 minute |
used_capacity | Used Capacity | Used capacity of a file system Unit: byte | >= 0 bytes | SFS Turbo file system | 1 minute |
used_capacity_percent | Capacity Usage | Percentage of used capacity in the total capacity Unit: percent | 0% to 100% | SFS Turbo file system | 1 minute |
Dimension¶
Key | Value |
---|---|
efs_instance_id | Instance |
Viewing Monitoring Statistics¶
Log in to the management console.
View the monitoring graphs using either of the following methods.
Method 1: Choose Service List > Storage > Scalable File Service. In the file system list, click View Metric in the Operation column of the target file system.
Method 2: Choose Management & Deployment > Cloud Eye > Cloud Service Monitoring > SFS Turbo. In the file system list, click View Metric in the Operation column of the target file system.
View the SFS Turbo file system monitoring data by metric or monitored duration.
For more information about Cloud Eye, see the Cloud Eye User Guide.