A Summary List of ECS Specifications¶
General-Purpose¶
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | Max. Supplementary NICs | Virtualization |
---|---|---|---|---|---|---|---|---|
s7n.small.1 | 1 | 1 | 0.8/0.1 | 10 | 1 | 2 | 4 | KVM |
s7n.medium.2 | 1 | 2 | 0.8/0.1 | 10 | 1 | 2 | 4 | KVM |
s7n.large.2 | 2 | 4 | 1.5/0.2 | 15 | 1 | 2 | 8 | KVM |
s7n.xlarge.2 | 4 | 8 | 2/0.35 | 25 | 1 | 2 | 16 | KVM |
s7n.2xlarge.2 | 8 | 16 | 3/0.75 | 50 | 2 | 2 | 32 | KVM |
s7n.medium.4 | 1 | 4 | 0.8/0.1 | 10 | 1 | 2 | 4 | KVM |
s7n.large.4 | 2 | 8 | 1.5/0.2 | 15 | 1 | 2 | 8 | KVM |
s7n.xlarge.4 | 4 | 16 | 2/0.35 | 25 | 1 | 2 | 16 | KVM |
s7n.2xlarge.4 | 8 | 32 | 3/0.75 | 50 | 2 | 2 | 32 | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|
s3.medium.1 | 1 | 1 | 0.8/0.15 | 10 | 1 | 2 | KVM | CPU: Intel® Xeon® Cascade Lake 6278 |
s3.large.1 | 2 | 2 | 1.5/0.3 | 15 | 1 | 2 | KVM | |
s3.xlarge.1 | 4 | 4 | 2/0.5 | 25 | 1 | 2 | KVM | |
s3.2xlarge.1 | 8 | 8 | 3/1 | 50 | 2 | 2 | KVM | |
s3.4xlarge.1 | 16 | 16 | 6/2 | 100 | 4 | 2 | KVM | |
s3.8xlarge.1 | 32 | 32 | 8/2 | 200 | 8 | 4 | KVM | |
s3.medium.2 | 1 | 2 | 0.8/0.15 | 10 | 1 | 2 | KVM | |
s3.large.2 | 2 | 4 | 1.5/0.3 | 15 | 1 | 2 | KVM | |
s3.xlarge.2 | 4 | 8 | 2/0.5 | 25 | 1 | 2 | KVM | |
s3.2xlarge.2 | 8 | 16 | 3/1 | 50 | 2 | 2 | KVM | |
s3.4xlarge.2 | 16 | 32 | 6/2 | 100 | 4 | 2 | KVM | |
s3.8xlarge.2 | 32 | 64 | 8/2 | 200 | 8 | 4 | KVM | |
s3.medium.4 | 1 | 4 | 0.8/0.15 | 10 | 1 | 2 | KVM | |
s3.large.4 | 2 | 8 | 1.5/0.3 | 15 | 1 | 2 | KVM | |
s3.xlarge.4 | 4 | 16 | 2/0.5 | 25 | 1 | 2 | KVM | |
s3.2xlarge.4 | 8 | 32 | 3/1 | 50 | 2 | 2 | KVM | |
s3.4xlarge.4 | 16 | 64 | 6/2 | 100 | 4 | 2 | KVM | |
s3.8xlarge.4 | 32 | 128 | 8/2 | 200 | 8 | 4 | KVM | |
s3.medium.8 | 1 | 8 | 0.8/0.15 | 10 | 1 | 2 | KVM | |
s3.large.8 | 2 | 16 | 1.5/0.3 | 15 | 1 | 2 | KVM | |
s3.xlarge.8 | 4 | 32 | 2/0.5 | 25 | 1 | 2 | KVM | |
s3.2xlarge.8 | 8 | 64 | 3/1 | 50 | 2 | 2 | KVM | |
s3.4xlarge.8 | 16 | 128 | 6/2 | 100 | 4 | 2 | KVM | |
s3.8xlarge.8 | 32 | 256 | 8/2 | 200 | 8 | 4 | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|
s2.medium.1 | 1 | 1 | 0.5/0.1 | 5 | 1 | 12 | KVM | CPU: Intel® Xeon® Skylake 6161 |
s2.large.1 | 2 | 2 | 0.8/0.2 | 10 | 1 | 12 | KVM | |
s2.xlarge.1 | 4 | 4 | 1.5/0.4 | 15 | 1 | 12 | KVM | |
s2.2xlarge.1 | 8 | 8 | 3/0.8 | 20 | 2 | 12 | KVM | |
s2.4xlarge.1 | 16 | 16 | 4/1.5 | 30 | 4 | 12 | KVM | |
s2.8xlarge.1 | 32 | 32 | 6/3 | 50 | 8 | 12 | KVM | |
s2.medium.2 | 1 | 2 | 0.5/0.1 | 5 | 1 | 12 | KVM | |
s2.large.2 | 2 | 4 | 0.8/0.2 | 10 | 1 | 12 | KVM | |
s2.xlarge.2 | 4 | 8 | 1.5/0.4 | 15 | 1 | 12 | KVM | |
s2.2xlarge.2 | 8 | 16 | 3/0.8 | 20 | 2 | 12 | KVM | |
s2.4xlarge.2 | 16 | 32 | 4/1.5 | 30 | 4 | 12 | KVM | |
s2.8xlarge.2 | 32 | 64 | 6/3 | 50 | 8 | 12 | KVM | |
s2.medium.4 | 1 | 4 | 0.5/0.1 | 5 | 1 | 12 | KVM | |
s2.large.4 | 2 | 8 | 0.8/0.2 | 10 | 1 | 12 | KVM | |
s2.xlarge.4 | 4 | 16 | 1.5/0.4 | 15 | 1 | 12 | KVM | |
s2.2xlarge.4 | 8 | 32 | 3/0.8 | 20 | 2 | 12 | KVM | |
s2.4xlarge.4 | 16 | 64 | 4/1.5 | 30 | 4 | 12 | KVM | |
s2.8xlarge.4 | 32 | 128 | 6/3 | 50 | 8 | 12 | KVM | |
s2.medium.8 | 1 | 8 | 0.5/0.1 | 5 | 1 | 12 | KVM | |
s2.large.8 | 2 | 16 | 0.8/0.2 | 10 | 1 | 12 | KVM | |
s2.xlarge.8 | 4 | 32 | 1.5/0.4 | 15 | 1 | 12 | KVM | |
s2.2xlarge.8 | 8 | 64 | 3/0.8 | 20 | 2 | 12 | KVM | |
s2.4xlarge.8 | 16 | 128 | 4/1.5 | 30 | 4 | 12 | KVM | |
s2.8xlarge.8 | 32 | 256 | 6/3 | 50 | 8 | 12 | KVM |
Dedicated General-Purpose¶
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | Max. Supplementary NICs | Virtualization |
---|---|---|---|---|---|---|---|---|
c7n.large.2 | 2 | 4 | 4/0.8 | 40 | 2 | 2 | 16 | KVM |
c7n.xlarge.2 | 4 | 8 | 8/1.6 | 80 | 2 | 3 | 32 | KVM |
c7n.2xlarge.2 | 8 | 16 | 15/3 | 150 | 4 | 4 | 64 | KVM |
c7n.3xlarge.2 | 12 | 24 | 17/5 | 200 | 4 | 6 | 96 | KVM |
c7n.4xlarge.2 | 16 | 32 | 20/6 | 280 | 8 | 8 | 128 | KVM |
c7n.6xlarge.2 | 24 | 48 | 25/9 | 400 | 8 | 8 | 192 | KVM |
c7n.8xlarge.2 | 32 | 64 | 30/12 | 550 | 16 | 8 | 256 | KVM |
c7n.12xlarge.2 | 48 | 96 | 35/18 | 750 | 16 | 8 | 256 | KVM |
c7n.16xlarge.2 | 64 | 128 | 36/24 | 800 | 28 | 8 | 256 | KVM |
c7n.24xlarge.2 | 96 | 192 | 40/36 | 850 | 32 | 8 | 256 | KVM |
c7n.large.4 | 2 | 8 | 4/0.8 | 40 | 2 | 2 | 16 | KVM |
c7n.xlarge.4 | 4 | 16 | 8/1.6 | 80 | 2 | 3 | 32 | KVM |
c7n.2xlarge.4 | 8 | 32 | 15/3 | 150 | 4 | 4 | 64 | KVM |
c7n.3xlarge.4 | 12 | 48 | 17/5 | 200 | 4 | 6 | 96 | KVM |
c7n.4xlarge.4 | 16 | 64 | 20/6 | 280 | 8 | 8 | 128 | KVM |
c7n.6xlarge.4 | 24 | 96 | 25/9 | 400 | 8 | 8 | 192 | KVM |
c7n.8xlarge.4 | 32 | 128 | 30/12 | 550 | 16 | 8 | 256 | KVM |
c7n.12xlarge.4 | 48 | 192 | 35/18 | 750 | 16 | 8 | 256 | KVM |
c7n.16xlarge.4 | 64 | 256 | 36/24 | 800 | 28 | 8 | 256 | KVM |
c7n.24xlarge.4 | 96 | 384 | 40/36 | 850 | 32 | 8 | 256 | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|
c4.large.2 | 2 | 4 | 4/1.2 | 40 | 2 | 2 | KVM | CPU: Intel® Xeon® Cascade Lake 6266 |
c4.xlarge.2 | 4 | 8 | 8/2.4 | 80 | 2 | 3 | KVM | |
c4.2xlarge.2 | 8 | 16 | 15/4.5 | 150 | 4 | 4 | KVM | |
c4.3xlarge.2 | 12 | 24 | 17/7 | 200 | 4 | 6 | KVM | |
c4.4xlarge.2 | 16 | 32 | 20/9 | 280 | 8 | 8 | KVM | |
c4.6xlarge.2 | 24 | 48 | 25/14 | 400 | 8 | 8 | KVM | |
c4.8xlarge.2 | 32 | 64 | 30/18 | 550 | 16 | 8 | KVM | |
c4.16xlarge.2 | 64 | 128 | 40/36 | 1000 | 32 | 8 | KVM | |
c4.large.4 | 2 | 8 | 4/1.2 | 40 | 2 | 2 | KVM | |
c4.xlarge.4 | 4 | 16 | 8/2.4 | 80 | 2 | 3 | KVM | |
c4.2xlarge.4 | 8 | 32 | 15/4.5 | 150 | 4 | 4 | KVM | |
c4.3xlarge.4 | 12 | 48 | 17/7 | 200 | 4 | 6 | KVM | |
c4.4xlarge.4 | 16 | 64 | 20/9 | 280 | 8 | 8 | KVM | |
c4.6xlarge.4 | 24 | 96 | 25/14 | 400 | 8 | 8 | KVM | |
c4.8xlarge.4 | 32 | 128 | 30/18 | 550 | 16 | 8 | KVM | |
c4.16xlarge.4 | 64 | 256 | 40/36 | 1000 | 32 | 8 | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | EVS Basic Bandwidth (Gbit/s) | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|---|
c3.large.2 | 2 | 4 | 1.5/0.6 | 30 | 2 | 12 | 1 | KVM | CPU: Intel® Xeon® Skylake 6151 |
c3.xlarge.2 | 4 | 8 | 3/1 | 50 | 2 | 12 | 1.5 | KVM | |
c3.2xlarge.2 | 8 | 16 | 5/2 | 90 | 4 | 12 | 2 | KVM | |
c3.4xlarge.2 | 16 | 32 | 10/4 | 130 | 4 | 12 | 3 | KVM | |
c3.8xlarge.2 | 32 | 64 | 15/8 | 260 | 8 | 12 | 4 | KVM | |
c3.15xlarge.2 | 60 | 128 | 17/16 | 500 | 16 | 12 | 8 | KVM | |
c3.large.4 | 2 | 8 | 1.5/0.6 | 30 | 2 | 12 | 1 | KVM | |
c3.xlarge.4 | 4 | 16 | 3/1 | 50 | 2 | 12 | 1.5 | KVM | |
c3.2xlarge.4 | 8 | 32 | 5/2 | 90 | 4 | 12 | 2 | KVM | |
c3.4xlarge.4 | 16 | 64 | 10/4 | 130 | 4 | 12 | 3 | KVM | |
c3.8xlarge.4 | 32 | 128 | 15/8 | 260 | 8 | 12 | 4 | KVM | |
c3.15xlarge.4 | 60 | 256 | 16/16 | 500 | 16 | 12 | 8 | KVM |
Memory-optimized¶
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | EVS Basic Bandwidth/Burst Bandwidth (Gbit/s) | Virtualization |
---|---|---|---|---|---|---|---|---|
m7n.large.8 | 2 | 16 | 4/0.8 | 40 | 2 | 2 | 1.5/6 | KVM |
m7n.xlarge.8 | 4 | 32 | 8/1.6 | 80 | 2 | 3 | 2/6 | KVM |
m7n.2xlarge.8 | 8 | 64 | 15/3 | 150 | 4 | 4 | 3/6 | KVM |
m7n.3xlarge.8 | 12 | 96 | 17/5 | 200 | 4 | 6 | 4/6 | KVM |
m7n.4xlarge.8 | 16 | 128 | 20/6 | 280 | 8 | 8 | 5/6 | KVM |
m7n.6xlarge.8 | 24 | 192 | 25/9 | 400 | 8 | 8 | 6/None | KVM |
m7n.8xlarge.8 | 32 | 256 | 30/12 | 550 | 16 | 8 | 8/None | KVM |
m7n.12xlarge.8 | 48 | 384 | 35/18 | 750 | 16 | 8 | 12/None | KVM |
m7n.16xlarge.8 | 64 | 512 | 36/24 | 800 | 28 | 8 | 16/None | KVM |
m7n.24xlarge.8 | 96 | 768 | 40/36 | 850 | 32 | 8 | 24/None | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|
m4.large.8 | 2 | 16 | 4/1.2 | 40 | 2 | 2 | KVM | CPU: Intel® Xeon® Cascade Lake 6266 |
m4.xlarge.8 | 4 | 32 | 8/2.4 | 80 | 2 | 3 | KVM | |
m4.2xlarge.8 | 8 | 64 | 15/4.5 | 150 | 4 | 4 | KVM | |
m4.3xlarge.8 | 12 | 96 | 17/7 | 200 | 4 | 6 | KVM | |
m4.4xlarge.8 | 16 | 128 | 20/9 | 280 | 8 | 8 | KVM | |
m4.6xlarge.8 | 24 | 192 | 25/14 | 400 | 8 | 8 | KVM | |
m4.8xlarge.8 | 32 | 256 | 30/18 | 550 | 16 | 8 | KVM | |
m4.16xlarge.8 | 64 | 512 | 40/36 | 1,000 | 32 | 8 | KVM | |
m4.2xlarge.16 | 8 | 128 | 15/4.5 | 150 | 4 | 4 | KVM | |
m4.2xlarge.32 | 8 | 256 | 15/4.5 | 150 | 4 | 4 | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | EVS Basic Bandwidth (Gbit/s) | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|---|
m3.large.8 | 2 | 16 | 1.5/0.6 | 30 | 2 | 12 | 1 | KVM | CPU: Intel® Xeon® Skylake 6151 |
m3.xlarge.8 | 4 | 32 | 3/1.1 | 50 | 2 | 12 | 1.5. | KVM | |
m3.2xlarge.8 | 8 | 64 | 5/2 | 90 | 4 | 12 | 2 | KVM | |
m3.4xlarge.8 | 16 | 128 | 10/4.5 | 130 | 4 | 12 | 3 | KVM | |
m3.8xlarge.8 | 32 | 256 | 15/9 | 260 | 8 | 12 | 4 | KVM | |
m3.15xlarge.8 | 60 | 512 | 17/17 | 500 | 16 | 12 | 8 | KVM |
Large-Memory¶
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|
e6.26xlarge.28 | 104 | 2948 | 30/20 | 550 | 16 | 8 | KVM | CPU: Intel® Xeon® Skylake 8280 |
e6.52xlarge.28 | 208 | 5896 | 40/40 | 1,000 | 32 | 8 | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|
e3.7xlarge.12 | 28 | 348 | 25/12 | 280 | 8 | 8 | KVM | CPU: Intel® Xeon® Skylake 6151 |
e3.14xlarge.12 | 56 | 696 | 25/25 | 500 | 16 | 8 | KVM | |
e3.26xlarge.14 | 104 | 1466 | 30/20 | 550 | 16 | 8 | KVM | CPU: Intel® Xeon® Skylake 8176 |
e3.52xlarge.14 | 208 | 2932 | 40/40 | 1,000 | 32 | 8 | KVM |
Disk-intensive¶
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Virtualization | Local Disks (GiB) | Hardware |
---|---|---|---|---|---|---|---|---|
d2.xlarge.8 | 4 | 32 | 4/1.4 | 40 | 2 | KVM | 2 x 1675 | CPU: Intel® Xeon® Gold 6151 |
d2.2xlarge.8 | 8 | 64 | 6/2.8 | 80 | 4 | KVM | 4 x 1675 | |
d2.4xlarge.8 | 16 | 128 | 10/5.6 | 160 | 6 | KVM | 8 x 1675 | |
d2.6xlarge.8 | 24 | 192 | 15/8.5 | 250 | 8 | KVM | 12 x 1675 | |
d2.8xlarge.8 | 32 | 256 | 17/11 | 320 | 8 | KVM | 16 x 1675 | |
d2.15xlarge.9 | 60 | 540 | 17/17 | 500 | 16 | KVM | 24 x 1675 |
Ultra-high I/O¶
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | Local Disks (GiB) | Virtualization |
---|---|---|---|---|---|---|---|---|
i3.2xlarge.4 | 8 | 32 | 15/4.5 | 150 | 4 | 4 | 1 x 3,200 GiB NVMe | KVM |
i3.4xlarge.4 | 16 | 64 | 20/9 | 280 | 8 | 8 | 2 x 3,200 GiB NVMe | KVM |
i3.8xlarge.4 | 32 | 128 | 30/18 | 550 | 16 | 8 | 4 x 3,200 GiB NVMe | KVM |
i3.12xlarge.4 | 48 | 192 | 35/27 | 750 | 16 | 8 | 6 x 3,200 GiB NVMe | KVM |
i3.16xlarge.4 | 64 | 256 | 40/32 | 1,000 | 32 | 8 | 8 x 3,200 GiB NVMe | KVM |
i3.2xlarge.8 | 8 | 64 | 15/4.5 | 150 | 4 | 4 | 1 x 3,200 GiB NVMe | KVM |
i3.4xlarge.8 | 16 | 128 | 20/9 | 280 | 8 | 8 | 2 x 3,200 GiB NVMe | KVM |
i3.8xlarge.8 | 32 | 256 | 30/18 | 550 | 16 | 8 | 4 x 3,200 GiB NVMe | KVM |
i3.12xlarge.8 | 48 | 384 | 35/27 | 750 | 16 | 8 | 6 x 3,200 GiB NVMe | KVM |
i3.16xlarge.8 | 64 | 512 | 40/32 | 1,000 | 32 | 8 | 8 x 3,200 GiB NVMe | KVM |
GPU-accelerated¶
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | GPUs | GPU Memory (GiB) | Virtualization |
---|---|---|---|---|---|---|---|---|---|
g7.12xlarge.8 | 48 | 384 | 35/18 | 750 | 16 | 8 | 1 x NVIDIA-A40 | 1 x 48 | KVM |
g7.24xlarge.8 | 96 | 768 | 40/36 | 850 | 16 | 8 | 2 x NVIDIA-A40 | 2 x 48 | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | GPUs | GPU Memory (GiB) | Virtualization |
---|---|---|---|---|---|---|---|---|---|
g6.4xlarge.4 | 16 | 64 | 25/15 | 200 | 8 | 8 | 1 x T4 | 16 | KVM |
g6.10xlarge.7 | 40 | 280 | 25/15 | 200 | 16 | 8 | 1 x T4 | 16 | KVM |
g6.20xlarge.7 | 80 | 560 | 30/30 | 400 | 32 | 16 | 2 x T4 | 32 | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | GPUs | GPU Memory (GiB) | Virtualization |
---|---|---|---|---|---|---|---|---|---|
p3.2xlarge.8 | 8 | 64 | 10/4 | 100 | 4 | 4 | 1 x NVIDIA A100 80GB | 80 | KVM |
p3.4xlarge.8 | 16 | 128 | 15/8 | 200 | 8 | 8 | 2 x NVIDIA A100 80GB | 160 | KVM |
p3.8xlarge.8 | 32 | 256 | 25/15 | 350 | 16 | 8 | 4 x NVIDIA A100 80GB | 320 | KVM |
p3.16xlarge.8 | 64 | 512 | 36/30 | 700 | 32 | 8 | 8 x NVIDIA A100 80GB | 640 | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | GPUs | GPU Connection | GPU Memory (GiB) | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|---|---|---|
p2s.2xlarge.8 | 8 | 64 | 10/4 | 50 | 4 | 4 | 1 x V100 | PCIe Gen3 | 1 x 32 GiB | KVM | CPU: 2nd Generation Intel® Xeon® Scalable Processor 6278 |
p2s.4xlarge.8 | 16 | 128 | 15/8 | 100 | 8 | 8 | 2 x V100 | PCIe Gen3 | 2 x 32 GiB | KVM | |
p2s.8xlarge.8 | 32 | 256 | 25/15 | 200 | 16 | 8 | 4 x V100 | PCIe Gen3 | 4 x 32 GiB | KVM | |
p2s.16xlarge.8 | 64 | 512 | 30/30 | 400 | 32 | 8 | 8 x V100 | PCIe Gen3 | 8 x 32 GiB | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | GPUs | GPU Connection | GPU Memory (GiB) | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|---|---|---|
p2v.2xlarge.8 | 8 | 64 | 10/4 | 50 | 4 | 4 | 1 x V100 | N/A | 1 x 16 GiB | KVM | CPU: Intel® Xeon® Skylake-SP Gold 6151 v5 |
p2v.4xlarge.8 | 16 | 128 | 15/8 | 100 | 8 | 8 | 2 x V100 | NVLink | 2 x 16 GiB | KVM | |
p2v.8xlarge.8 | 32 | 256 | 25/15 | 200 | 16 | 8 | 4 x V100 | NVLink | 4 x 16 GiB | KVM | |
p2v.16xlarge.8 | 64 | 512 | 30/30 | 400 | 32 | 8 | 8 x V100 | NVLink | 8 x 16 GiB | KVM |
Flavor | vCPUs | Memory (GiB) | Max./Assured Bandwidth (Gbit/s) | Max. PPS (10,000) | Max. NIC Queues | Max. NICs | GPUs | GPU Memory (GiB) | Local Disks | Virtualization | Hardware |
---|---|---|---|---|---|---|---|---|---|---|---|
pi2.2xlarge.4 | 8 | 32 | 10/4 | 50 | 4 | 4 | 1 x T4 | 1 x 16 GiB | N/A | KVM | CPU: Intel® Xeon® Skylake 6151 3.0 GHz or Intel® Xeon® Cascade Lake 6278 2.6 GHz |
pi2.3xlarge.4 | 12 | 48 | 12/6 | 80 | 6 | 6 | 1 x T4 | 1 x 16 GiB | N/A | KVM | |
pi2.4xlarge.4 | 16 | 64 | 15/8 | 100 | 8 | 8 | 2 x T4 | 2 x 16 GiB | N/A | KVM | |
pi2.8xlarge.4 | 32 | 128 | 25/15 | 200 | 16 | 8 | 4 x T4 | 4 x 16 GiB | N/A | KVM | |
pi2.16xlarge.4 | 64 | 256 | 30/30 | 400 | 32 | 8 | 8 x T4 | 8 x 16 GiB | N/A | KVM |