DDS Metrics¶
Function¶
This section describes metrics reported by Document Database Service (DDS) to Cloud Eye as well as their namespaces and dimensions. You can use APIs provided by Cloud Eye to query the metrics of the monitored object and alarms generated for DDS.
Namespace¶
SYS.DDS
Monitoring Metrics¶
Metrics | Metrics Name | Description | Value Range | Remarks |
---|---|---|---|---|
mongo001_command_ps | COMMAND Statements per Second | Number of COMMAND statements executed per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo002_delete_ps | DELETE Statements per Second | Number of DELETE statements executed per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo003_insert_ps | INSERT Statements per Second | Number of INSERT statements executed per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo004_query_ps | QUERY Statements per Second | Number of QUERY statements executed per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo005_update_ps | UPDATE Statements per Second | Number of UPDATE statements executed per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo006_getmore_ps | GETMORE Statements per Second | Number of GETMORE statements executed per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo007_chunk_num1 | Chunks of Shard 1 | Number of chunks in shard 1 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num2 | Chunks of Shard 2 | Number of chunks in shard 2 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num3 | Chunks of Shard 3 | Number of chunks in shard 3 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num4 | Chunks of Shard 4 | Number of chunks in shard 4 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num5 | Chunks of Shard 5 | Number of chunks in shard 5 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num6 | Chunks of Shard 6 | Number of chunks in shard 6 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num7 | Chunks of Shard 7 | Number of chunks in shard 7 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num8 | Chunks of Shard 8 | Number of chunks in shard 8 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num9 | Chunks of Shard 9 | Number of chunks in shard 9 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num10 | Chunks of Shard 10 | Number of chunks in shard 10 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num11 | Chunks of Shard 11 | Number of chunks in shard 11 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_chunk_num12 | Chunks of Shard 12 | Number of chunks in shard 12 | 0-64 Counts | Monitored object: database Monitored object type: cluster instance |
mongo008_connections | Active Instance Connections | Total number of connections attempting to connect to a DDS DB instance | >= 0 Counts | Monitored object: database Monitored object type: cluster instance |
mongo009_migFail_num | Chunk Migration Failures in Last 24 hrs | Number of chunk migration failures in the last 24 hours | >= 0 Counts | Monitored object: database Monitored object type: cluster instance |
mongo007_connections | Active Node Connections | Total number of connections attempting to connect to a DDS DB instance node | 0-200 Counts | Monitored object: database Monitored object type:
|
mongo008_mem_resident | Resident Memory | Size of resident memory in MB | >= 0 MB | Monitored object: database Monitored object type:
|
mongo009_mem_virtual | Virtual Memory | Size of virtual memory in MB | >= 0 MB | Monitored object: database Monitored object type:
|
mongo010_regular_asserts_ps | Regular Asserts per Second | Number of regular asserts per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo011_warning_asserts_ps | Warning Asserts per Second | Number of warning asserts per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo012_msg_asserts_ps | Message Asserts per Second | Number of message asserts per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo013_user_asserts_ps | User Asserts per Second | Number of user asserts per second | >= 0 Count/s | Monitored object: database Monitored object type:
|
mongo014_queues_total | Operations Queued Waiting for a Lock | Number of operations queued waiting for a lock | >= 0 Counts | Monitored object: database Monitored object type:
|
mongo015_queues_readers | Operations Queued Waiting for a Read Lock | Number of operations queued waiting for a read lock | >= 0 Counts | Monitored object: database Monitored object type:
|
mongo016_queues_writers | Operations Queued Waiting for a Write Lock | Number of operations queued waiting for a write lock | >= 0 Counts | Monitored object: database Monitored object type:
|
mongo017_page_faults | Page Faults | Number of page faults on the monitored nodes | >= 0 Counts | Monitored object: database Monitored object type:
|
mongo018_porfling_num | Slow Queries | Number of slow queries on the monitored nodes | >= 0 Counts | Monitored object: database Monitored object type:
|
mongo019_cursors_open | Current Maintained Cursors | Number of maintained cursors on the monitored nodes | >= 0 Counts | Monitored object: database Monitored object type:
|
mongo020_cursors_timeOut | Timeout Cursors | Number of timed out cursors on the monitored nodes | >= 0 Counts | Monitored object: database Monitored object type:
|
mongo021_wt_cahe_usage | Bytes in WiredTiger Cache | Size of data in the WiredTiger cache in MB | >= 0 MB | Monitored object: database Monitored object type:
|
mongo022_wt_cahe_dirty | Tracked Dirty Bytes in WiredTiger Cache | Size of tracked dirty data in the WiredTiger cache in MB | >= 0 MB | Monitored object: database Monitored object type:
|
mongo023_wInto_wtCache | Bytes Written Into Cache per Second | Bytes written into WiredTiger cache per second | >= 0 bytes/s | Monitored object: database Monitored object type:
|
mongo024_wFrom_wtCache | Bytes Written From Cache per Second | Bytes written from the WiredTiger cache to the disk per second | >= 0 bytes/s | Monitored object: database Monitored object type:
|
mongo025_repl_oplog_win | Oplog Window | Available time in hour in the monitored primary node's oplog | >= 0 Hours | Monitored object: database Monitored object type: primary node |
mongo026_oplog_size_ph | Oplog Growth Rate | Speed in MB/hour at which oplogs are generated on the monitored primary node | >= 0 MB/Hour | Monitored object: database Monitored object type: primary node |
mongo025_repl_headroom | Replication Headroom | Time difference in seconds between the primary's oplog window and the replication lag of the secondary | >= 0 Seconds | Monitored object: database Monitored object type: secondary node |
mongo026_repl_lag | Replication Lag | A delay in seconds between an operation on the primary and the application of that operation from the oplog to the secondary | >= 0 Seconds | Monitored object: database Monitored object type: secondary node |
mongo027_repl_command_ps | Replicated COMMAND Statements per Second | Number of replicated COMMAND statements executed on the secondary node per second | >= 0 Count/s | Monitored object: database Monitored object type: secondary node |
mongo028_repl_update_ps | Replicated UPDATE Statements per Second | Number of replicated UPDATE statements executed on the secondary node per second | >= 0 Count/s | Monitored object: database Monitored object type: secondary node |
mongo029_repl_delete_ps | Replicated DELETE Statements per Second | Number of replicated DELETE statements executed on the secondary node per second | >= 0 Count/s | Monitored object: database Monitored object type: secondary node |
mongo030_repl_insert_ps | Replicated INSERT Statements per Second | Number of replicated INSERT statements executed on the secondary node per second | >= 0 Count/s | Monitored object: database Monitored object type: secondary node |
mongo031_cpu_usage | CPU Usage | CPU usage of the monitored object | 0-1 | Monitored object: ECS Monitored object type:
|
mongo032_mem_usage | Memory Usage | Memory usage of the monitored object | 0-1 | Monitored object: ECS Monitored object type:
|
mongo033_bytes_out | Network Output Throughput | Outgoing traffic in bytes per second | >= 0 bytes/s | Monitored object: ECS Monitored object type:
|
mongo034_bytes_in | Network Input Throughput | Incoming traffic in bytes per second | >= 0 bytes/s | Monitored object: ECS Monitored object type:
|
mongo035_disk_usage | Disk Utilization | Disk usage of the monitored object | 0-1 | Monitored object: ECS Monitored object type:
|
mongo036_iops | IOPS | Average number of I/O requests processed by the system in a specified period | >= 0 Count/s | Monitored object: ECS Monitored object type:
|
mongo037_read_throughput | Disk Read Throughput | Number of bytes read from the disk per second | >= 0 bytes/s | Monitored object: ECS Monitored object type:
|
mongo038_write_throughput | Disk Write Throughput | Number of bytes written into the disk per second | >= 0 bytes/s | Monitored object: ECS Monitored object type:
|
mongo039_avg_disk_sec_per_read | Disk Read Time | Average time required for each disk read in a specified period | >= 0 Seconds | Monitored object: ECS Monitored object type:
|
mongo040_avg_disk_sec_per_write | Disk Write Time | Average time required for each disk write in a specified period | >= 0 Seconds | Monitored object: ECS Monitored object type:
|
mongo042_disk_total_size | Total Storage Space | Total storage space of the monitored object | 0-1000 GB | Monitored object: ECS Monitored object type:
|
mongo043_disk_used_size | Used Storage Space | Used storage space of the monitored object | 0-1000 GB | Monitored object: ECS Monitored object type:
|
mongo044_swap_usage | SWAP Usage | Swap usage, in percentage | 0~100% | Monitored object: database Monitored object type:
|
mongo050_top_total_time | Total Time Spent on Collections | Mongotop-total time: total time spent on collection operations, in milliseconds. | 0.001~600000.00 ms | Monitored object: database Monitored object type:
|
mongo051_top_read_time | Total Time Spent Reading Collections | Mongotop-read time: total time spent reading collections, in milliseconds. | 0.001~600000.00 ms | Monitored object: database Monitored object type:
|
mongo052_top_write_time | Total Time Spent Writing Collections | Mongotop-write time: total time spent writing collections, in milliseconds. | 0.001~600000.00 ms | Monitored object: database Monitored object type:
|
mongo053_wt_flushes_status | Number of Times that Checkpoints Are Triggered | Number of times that WiredTiger checkpoints are triggered during a polling interval | 0~10000000 Times | Monitored object: database Monitored object type:
|
mongo054_wt_cache_used_percent | Percentage of the Cache Used by WiredTiger | Cache size used by WiredTiger, in percentage | 0~100% | Monitored object: database Monitored object type:
|
mongo055_wt_cache_dirty_percent | Percentage of Dirty Data in the WiredTiger Cache | Dirty size in the WiredTiger cache, in percentage | 0~100% | Monitored object: database Monitored object type:
|
Dimensions¶
Key | Value |
---|---|
mongodb_cluster_id | DDS DB instance ID Supported the cluster, replica set, and single node instance types. |
mongos_instance_id | mongos node ID |
mongod_primary_instance_id | Primary node ID Includes the primary config and shard nodes of cluster instances and the primary nodes of replica set instances. |
mongod_secondary_instance_id | Secondary node ID Includes the secondary config and shard nodes of cluster instances and the secondary nodes of replica set instances. |
Note
mongodb_cluster_id is used to specify dimension fields when the Cloud Eye API is invoked. Replica sets and single node instance types do not have instance-level metrics.