Direct Connect Metrics¶
Function¶
This section describes the metrics reported by Direct Connect to Cloud Eye as well as their namespace and dimensions. You can use the management console or call the APIs provided by Cloud Eye to query the metrics of the monitored objects and alarms generated for Direct Connect.
Namespace¶
SYS.DCAAS
Metrics¶
Metric | Name | Description | Value Range | Monitored Object | Monitoring Interval |
---|---|---|---|---|---|
network_incoming_bits_rate | Network Incoming Bandwidth | Bit rate for inbound data to the Direct Connect side of a connection Unit: bit/s | >= 0 bits/s | Connection | 1 minute |
network_outgoing_bits_rate | Network Outgoing Bandwidth | Bit rate for outbound data from the Direct Connect side of a connection Unit: bit/s | >= 0 bits/s | Connection | 1 minute |
network_incoming_bytes | Network Incoming Traffic | Number of bytes for inbound data to the Direct Connect side of a connection Unit: byte | >= 0 bytes | Connection | 1 minute |
network_outgoing_bytes | Network Outgoing Traffic | Number of bytes for outbound data from the Direct Connect side of a connection Unit: byte | >= 0 bytes | Connection | 1 minute |
network_incoming_packets_rate | Network Incoming Packet Rate | Packet rate for inbound data to the Direct Connect side of a connection Unit: Packet/s | >= 0 packets/s | Connection | 1 minute |
network_outgoing_packets_rate | Outgoing Packet Rate | Packet rate for outbound data from the Direct Connect side of a connection Unit: Packet/s | >= 0 packets/s | Connection | 1 minute |
network_incoming_packets | Network Incoming Packets | Number of packets for inbound data to the Direct Connect side of a connection Unit: Packet | >= 0 packets | Connection | 1 minute |
network_outgoing_packets | Network Outgoing Packets | Number of packets for outbound data from the Direct Connect side of a connection Unit: Packet | >= 0 packets | Connection | 1 minute |
Dimensions¶
Key | Value |
---|---|
direct_connect_id | Connection |
virtual_interface_id | Virtual interface |