Supported Services and Operations¶
Category | Cloud Service | Operations |
---|---|---|
Computing | Image Management Service (IMS) | |
Bare Metal Server (BMS) | ||
Auto Scaling (AS) | ||
Dedicated Host (DeH) | ||
Elastic Cloud Server (ECS) |
| |
Storage | Scalable File Service (SFS) | |
Storage Disaster Recovery Service (SDRS) | ||
Cloud Backup and Recovery (CBR) | ||
Network | Elastic Load Balance (ELB) |
|
Domain Name Service (DNS) | ||
Direct Connec (DC) |
| |
Private Link Access Service (Plas) |
| |
Virtual Private Cloud (VPC) |
| |
Container | Cloud Container Engine (CCE) | |
Software Repository for Container (SWR) |
| |
Management & Deployment | Cloud Trace Service (CTS) | |
Identity and Access Management (IAM) | ||
Tag Management Service (TMS) | ||
Resource Template Service (RTS) | ||
Cloud Eye (CES) |
| |
Log Tank Service (LTS) |
| |
Application Services | Distributed Message Service (DMS) | |
Distributed Cache Service (DCS) | ||
Simple Message Notification (SMN) | ||
Application Operations Management (AOM) |
| |
Database | Relational Database Service (RDS) | |
Document Database Service (DDS) | ||
Data Replication Service (DRS) |
| |
Security & Compliance | Key Management Service (KMS) | |
Web Application Firewall (WAF) | ||
AI | ModelArts | |
Big Data and Data Analysis | MapReduce Service (MRS) | |
GaussDB(DWS) | ||
Cloud Search Service (CSS) | ||
Data Ingestion Service (DIS) |
|