Compute | Image Management Service (IMS) | IMS operations that can be recorded by CTS |
| Bare Metal Server (BMS) | BMS operations that can be recorded by CTS |
| Auto Scaling (AS) | AS operations that can be recorded by CTS |
| Dedicated Host (DeH) | DeH operations that can be recorded by CTS |
| FunctionGraph (FG) | None |
| Elastic Cloud Server (ECS) | ECS operations that can be recorded by CTS |
Storage | Scalable File Service (SFS) | SFS operations that can be recorded by CTS |
| Storage Disaster Recovery Service (SDRS) | SDRS operations that can be recorded by CTS |
| Cloud Backup and Recovery (CBR) | CBR operations that can be recorded by CTS |
| Cloud Server Backup Service (CSBS) | CSBS operations that can be recorded by CTS |
| Elastic Volume Service (EVS) | EVS operations that can be recorded by CTS |
| Object Storage Service (OBS) | OBS operations that can be recorded by CTS |
Network | Domain Name Service (DNS) | DNS operations that can be recorded by CTS |
| Elastic Load Balance (ELB) | None |
| Direct Connect (DC) | None |
| Private Link Access Service (PLAS) | None |
| Enterprise Router (ER) | ER operations that can be recorded by CTS |
| Virtual Private Cloud (VPC) | None |
Container | Cloud Container Engine (CCE) | CCE operations that can be recorded by CTS |
| Application Service Mesh (ASM) | None |
| Software Repository for Container (SWR) | None |
Management & Deployment | Cloud Trace Service (CTS) | CTS operations that can be recorded by itself |
| Identity and Access Management (IAM) | IAM operations that can be recorded by CTS |
| Tag Management Service (TMS) | TMS operations that can be recorded by CTS |
| Resource Template Service (RTS) | RTS operations that can be recorded by CTS |
| Cloud Eye (CES) | CES operations that can be recorded by CTS |
| Config | Config operations that can be recorded by CTS |
| Log Tank Service (LTS) | None |
Application Services | Distributed Message Service (DMS) | DMS operations that can be recorded by CTS |
| Distributed Cache Service (DCS) | DCS operations that can be recorded by CTS |
| Simple Message Notification (SMN) | SMN operations that can be recorded by CTS |
| Application Operations Management (APM) | None |
| API Gateway (APIG) | APIG operations that can be recorded by CTS |
| Application Operations Management (AOM) | AOM operations that can be recorded by CTS |
Database | Relational Database Service (RDS) | RDS for MySQL operations that can be recorded by CTS |
| | RDS for PostgreSQL operations that can be recorded by CTS |
| | RDS for SQL Server operations that can be recorded by CTS |
| Document Database Service (DDS) | DDS operations that can be recorded by CTS |
| GaussDB (for MySQL) | GaussDB (for MySQL) operations that can be recorded by CTS |
| GaussDB NoSQL | GaussDB NoSQL operations that can be recorded by CTS |
| Data Replication Service (DRS) | None |
Security & Compliance | Key Management Service (KMS) | None |
| Anti DDoS (AAD) | AAD operations that can be recorded by CTS |
| Database Security Service (DBSS) | DBSS operations that can be recorded by CTS |
| Host Security Service (HSS) | HSS operations that can be recorded by CTS |
| Web Application Firewall (WAF) | WAF operations that can be recorded by CTS |
AI | ModelArts | ModelArts operations that can be recorded by CTS |
Big Data and Data Analysis | MapReduce Service (MRS) | MRS operations that can be recorded by CTS |
| GaussDB(DWS) | GaussDB(DWS) operations that can be recorded by CTS |
| Cloud Search Service (CSS) | CSS operations that can be recorded by CTS |
| Data Lake Insight (DLI) | DLI operations that can be recorded by CTS |
| DataArts Studio | DataArts Studio operations that can be recorded by CTS |
| Data Ingestion Service (DIS) | None |